SUNOCO A PLUS (License# 3000075) is a liquor premise licensed with New York State, Liquor Authority, Licensing Bureau.
License Serial Number | 3000075 |
Premise Name | SUNOCO INC (R&M) |
Doing Business As (DBA) Name | SUNOCO A PLUS |
Street Address |
1 S Main St Wellsville NY 14895 |
License Class Code | 128 |
License Type Code | AX |
License Type Description | GROCERY CHAIN - WINE PROD (36 months) |
County | ALLEGANY |
License Certificate Number | 863242 |
License Expiration Date | 2018-02-28 |
Business Name | Address | Issue Date |
---|---|---|
SUNOCO 2770 · SUNOCO INC (R&M) | 1545 Crescent Rd, Clifton Park, NY 12065 | 2015-11-24 |
SUNOCO 2748 · SUNOCO INC (R&M) | 5985 S Transit Rd, Lockport, NY 14094 | 2013-03-08 |
SUNOCO 2741 · SUNOCO INC (R&M) | 226 North Ave, Webster, NY 14580 | 2012-09-25 |
SUNOCO 2747 · SUNOCO INC (R&M) | 4801 Broadway, Depew, NY 14043 | 2012-08-16 |
SUNOCO 2744 · SUNOCO INC (R&M) | 4505 Main St, Snyder, NY 14226 | 2012-08-15 |
SUNOCO 2743 · SUNOCO INC (R&M) | 4479 Lake Ave, Blasdell, NY 14219 | 2012-08-15 |
SUNOCO 2726 · SUNOCO INC (R&M) | 828 E Ridge Rd, Webster, NY 14580 | 2012-03-05 |
SUNOCO 7729 · SUNOCO INC (R&M) | 902 Loudon Road, Latham, NY 12110 | 2011-05-12 |
SUNOCO INC (R&M) · | 3009 Route 50, Saratoga Springs, NY 12866 | 2011-03-16 |
SUNOCO INC (R&M) · | 419 East Taft Road, North Syracuse, NY 13212 | 2011-03-16 |
Find all liquor licenses named SUNOCO INC (R&M) |
Business Name | Address | Issue Date |
---|---|---|
SUNOCO A PLUS · OBSIDO AAA INC | 1390 Delaware Ave, Buffalo, NY 14209 | 2019-07-12 |
SUNOCO A PLUS · CROPSEY SERVICE STATION INC | 1907 Cropsey Ave, Brooklyn, NY 11214 | 2019-07-10 |
SUNOCO A PLUS · SKY HIGH ENTERPRISES INC | 555 N Broadway, Fisher Ln & Virginia Rd, White Plains, NY 10603 | 2019-06-04 |
SUNOCO A PLUS · ARTHUR KILL FUELS LLC | 1781 Arthur Kill Rd, Staten Island, NY 10312 | 2019-04-09 |
SUNOCO A PLUS · DUNCO INC | 245 Ontario Street, Cohoes, NY 12047 | 2019-02-14 |
SUNOCO A PLUS · NORTH PLANK PETRO LLC | 69 N Plank Rd, Newburgh, NY 12550 | 2018-04-30 |
SUNOCO A PLUS · SINAI FUELS LLC | 572 Rte 25a, Mount Sinai, NY 11766 | 2018-04-30 |
SUNOCO A PLUS · ABYSS INC | 1301 Hertel Ave, Buffalo, NY 14216 | 2017-10-25 |
SUNOCO A PLUS · JAMDEEP PETROL INC | 17 N Central Ave, Hartsdale, NY 10530 | 2017-09-07 |
SUNOCO A PLUS · G 23 ENTERPRISES INC | 314 Boston Post Rd, Port Chester, NY 10573 | 2017-07-27 |
Find all liquor licenses named SUNOCO A PLUS |
Street Address | 1 S MAIN ST |
City | WELLSVILLE |
State | NY |
Zip Code | 14895 |
Business Name | Address | Issue Date |
---|---|---|
CASTLETON TRADING INC · | 1 S Main St, Castleton On Hudson, NY 12033 | 2020-01-21 |
SUNOCO A PLUS #40142H · 7 ELEVEN INC | 1 S Main St, Wellsville, NY 14895 | 2018-10-26 |
CASTLETON TRADING INC · | 1 S Main St, Castleton On Hudson, NY 12033 | 2018-09-17 |
THE STORE · KASCO GROUP LLC | 1 S Main St, Castleton, NY 12033 | 2017-02-23 |
SUNOCO 7191 · SUNOCO RETAIL LLC | 1 S Main St, Wellsville, NY 14895 | 2016-06-09 |
Business Name | Address | Issue Date |
---|---|---|
WELLSVILLE BREWING COMPANY · WELLSVILLE BREWING CO INC | 104 N Main St, Wellsville, NY 14895 | 2020-06-05 |
FIELD HOUSE · SOME PEOPLES KIDS ENTERTAINMENT LLC | 24 E Dyke St, Wellsville, NY 14895 | 2020-04-24 |
SHORTS BOLIVAR RD · SHORTS CONVENIENCE STORES INC | 4235 Bolivar Rd, Wellsville, NY 14895 | 2020-04-06 |
TROUT RUN INC · | 2137 Stannards Road, Wellsville, NY 14895 | 2020-03-31 |
WC CLUB LLC · | 3006 State Rte 19, Wellsville, NY 14895 | 2020-03-30 |
WELLSVILLE MARATHON · QLZU INC | 215 N Main St, Wellsville, NY 14895 | 2020-02-24 |
(HALFWAY HOUSE) · WC CLUB LLC | 3006 State Rte 19, Wellsville, NY 14895 | 2020-02-05 |
L'ITALIA · BROWN & MURPHY INC | 105 N Main St, Wellsville, NY 14895 | 2019-11-25 |
L O O M WELLSVILLE LODGE 601 · | 242 Maple Ave, Wellsville, NY 14895 | 2019-10-08 |
DOLLAR GENERAL STORE #8875 · DOLGEN NEW YORK LLC | 25 W Dyke St, Wellsville, NY 14895 | 2019-10-07 |
Find liquor stores in zip 14895 |
City | WELLSVILLE |
Zip Code | 14895 |
Please comment or provide details below to improve the information on SUNOCO A PLUS.
Data Provider | New York State, Liquor Authority, Licensing Bureau |
Jurisdiction | New York State |
This dataset includes 62 thousand liquor premises licensed with New York State Liquor Authority. Each store is registered with license number, entity name, business name, location, etc.