BLUEOX CORPORATION (License# 2000197) is a liquor premise licensed with New York State, Liquor Authority, Licensing Bureau.
License Serial Number | 2000197 |
Premise Name | BLUEOX CORPORATION |
Doing Business As (DBA) Name | ATTN: DIANE W MOHR |
Street Address |
38 North Canal St Oxford NY 13830 |
License Type Code | AM |
County | ALBANY |
License Certificate Number | 1 |
License Expiration Date | 2020-08-31 |
Department of State (DOS) ID | 191182 |
Entity Name | BLUEOX CORPORATION |
Initial DOS Filing Date | 1965-09-27 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | BLUEOX CORPORATION |
DOS Process Address |
38 N. Canal Street Oxford NEW YORK 13830 |
Location Name | BLUEOX CORPORATION |
Location Address |
38 N Canal St Oxford NEW YORK 13830 |
Business Name | Address | Issue Date |
---|---|---|
BLUEOX NEIGHBORHOOD MARKETS · BLUEOX CORPORATION | Nys Route 80, Fort Plain, NY 13339 | 2018-01-02 |
BLUEOX NEIGHBORHOOD MARKETS · BLUEOX CORPORATION | 32 N Canal, Route 12, Oxford, NY 13830 | 2018-01-02 |
BLUEOX NEIGHBORHOOD MARKETS · BLUEOX CORPORATION | Route 20 Cor Main & Eaton Sts, Morrisville, NY 13408 | 2018-01-02 |
BLUEOX NEIGHBORHOOD MARKETS · BLUEOX CORPORATION | 4823 State Highway 23, Rte 23 Hawley's Corners, Norwich, NY 13815 | 2018-01-02 |
BLUEOX NEIGHBORHOOD MARKETS · BLUEOX CORPORATION | Utica Road, Hamilton, NY 13346 | 2018-01-02 |
BLUEOX NEIGHBORHOOD MARKETS · BLUEOX CORPORATION | Route 8 & 51, Mount Upton, NY 13809 | 2018-01-02 |
BLUEOX NEIGHBORHOOD MARKETS · BLUEOX CORPORATION | Route 20 & 8, Bridgewater, NY 13313 | 2018-01-02 |
BLUEOX NEIGHBORHOOD MARKETS · BLUEOX CORPORATION | 1854 Trumansburg Rd, Jacksonville, NY 14854 | 2018-01-02 |
BLUEOX NEIGHBORHOOD MARKETS · BLUEOX CORPORATION | 1321 Dryden Rd, Ithaca, NY 14850 | 2018-01-02 |
BLUEOX NEIGHBORHOOD MARKETS · BLUEOX CORPORATION | 305 Stanton Hill Road, Nichols, NY 13812 | 2004-04-08 |
Find all liquor licenses named BLUEOX CORPORATION |
Street Address | 38 NORTH CANAL ST |
City | OXFORD |
State | NY |
Zip Code | 13830 |
Business Name | Address | Issue Date |
---|---|---|
OXFORD TAVERN LLC · | 3 S Washington Ave, Oxford, NY 13830 | 2020-03-09 |
OUTPOST · PALEVIEW ENTERPRISES LLC | 2706 State Highway 220, West of Bowman Lake State Park, Oxford, NY 13830 | 2020-01-14 |
THE STADIUM · BASS ENTERTAINMENT LLC | 1 Main St, Oxford, NY 13830 | 2019-12-23 |
AUTUMN MEADOWS LLC · | 431 Corbin Rd, Oxford, NY 13830 | 2019-11-15 |
FT HILL POST MEMORIAL HOME INC · | 17 S Washington St, Oxford, NY 13830 | 2019-09-24 |
BLUE STONE GOLF COURSE · WILLARD E BRADLEY JR | 44 Scott St, Corner of Scott & Grant Sts, Oxford, NY 13830 | 2019-05-28 |
ROMA PIZZERIA & RESTAURANT · MIVITA LLC | 2 Main St, Oxford, NY 13830 | 2019-02-05 |
YE OLDE SHANTY · MARIE E HALL | 44 S Canal St Po Box 672, Oxford, NY 13830 | 2018-12-17 |
BLUEOX NEIGHBORHOOD MARKETS · BLUEOX CORPORATION | 32 N Canal, Route 12, Oxford, NY 13830 | 2018-01-02 |
OXFORD QUICKWAY #25 · MIRABITO HOLDINGS INC | 10 N Canal St, Main Street, Oxford, NY 13830 | 2017-10-16 |
Find liquor stores in zip 13830 |
Please comment or provide details below to improve the information on BLUEOX CORPORATION.
Data Provider | New York State, Liquor Authority, Licensing Bureau |
Jurisdiction | New York State |
This dataset includes 62 thousand liquor premises licensed with New York State Liquor Authority. Each store is registered with license number, entity name, business name, location, etc.