NORTH SHORE FARMS (License# 1275548) is a liquor premise licensed with New York State, Liquor Authority, Licensing Bureau.
License Serial Number | 1275548 |
Premise Name | NORTH SHORE FARMS #1 LTD |
Doing Business As (DBA) Name | NORTH SHORE FARMS |
Street Address |
90 Horace Harding Blvd Great Neck NY 11020 |
License Class Code | 122 |
License Type Code | AX |
License Type Description | GROCERY STORE BEER (36 months) |
County | NASSAU |
License Certificate Number | 922763 |
License Issue Date | 2019-12-03 |
License Expiration Date | 2023-01-31 |
Department of State (DOS) ID | 3608905 |
Entity Name | NORTH SHORE FARMS #1 LTD. |
Initial DOS Filing Date | 2007-12-24 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | NORTH SHORE FARMS #1 LTD. |
DOS Process Address |
190 Glen Cove Avenue Glen Cove NEW YORK 11542 |
Location Name | NORTH SHORE FARMS #1 LTD. |
Location Address |
190 Glen Cove Avenue Glen Cove NEW YORK 11542 |
Business Name | Address | Issue Date |
---|---|---|
NORTH SHORE FARMS · NORTH SHORE FARMS COMMACK LTD | 40 Vanderbilt Motor Pkwy, Commack, NY 11725 | 2019-12-27 |
NORTH SHORE FARMS · NORTH SHORE FARMS TWO LTD | 330 E Jericho Tpke, Mineola, NY 11501 | 2019-12-03 |
NORTH SHORE FARMS · NORTH SHORE FARMS WHITSTONE LTD | 153-01 10th Ave, Whitstone, NY 11357 | 2019-09-23 |
NORTH SHORE FARMS · NORTH SHORE FARMS VETS HWY LTD | 1235 Veterans Memorial Hwy, Hauppauge, NY 11788 | 2018-10-24 |
NORTH SHORE FARMS · NORTHSHORE MARKET PLACE LTD | 770 Port Washington Blvd, Bogart Ave & Bar Beach Rd, Port Washington, NY 11050 | 2018-08-24 |
NORTH SHORE FARMS · NORTH SHORE FARMS BELLMORE LTD | 2820 Jerusalem Ave, Bellmore, NY 11710 | 2017-09-27 |
Street Address | 90 HORACE HARDING BLVD |
City | GREAT NECK |
State | NY |
Zip Code | 11020 |
Business Name | Address | Issue Date |
---|---|---|
CULINART INC · | 318 Lakeville Road, Great Neck, NY 11020 | 2020-06-10 |
STATION CONVENIENCE · STATION CONVENIENCE INC | 10 S Station Plaza, Middle Neck Road, Great Neck, NY 11020 | 2020-01-21 |
FRESH MEADOW COUNTRY CLUB INC · | 255 Lakeville Road, Great Neck, NY 11020 | 2019-02-01 |
AMOCO · T & Z BUSINESS INC | 31 Northern Blvd, Great Neck, NY 11020 | 2018-11-02 |
MORTONS · MORTON'S OF CHICAGO/GREAT NECK LLC | 777 Northern Boulevard, Susquhana Ave & Middleneck Rd, Great Neck, NY 11020 | 2018-09-11 |
GULF · Q&Z DEVELOPING CORPORATION | 31 Northern Blvd, Great Neck, NY 11020 | 2014-03-14 |
Business Name | Address | Issue Date |
---|---|---|
STATION PLAZA DELI CORP · | 14 S Station Plaza, Great Neck, NY 11021 | 2020-06-18 |
LITTLE NECK BEVERAGE NO 2 CORP · | 973 Northern Blvd, Great Neck, NY 11021 | 2020-06-15 |
SHOSHAKU · HATSU INC | 68 Middle Neck Rd, Great Neck, NY 11021 | 2020-06-09 |
KAMA · 77 RESTAURANT CORP | 77 Middle Neck Road, Great Neck, NY 11021 | 2020-05-18 |
OLD VILLAGE WINES & LIQUORS INC · | 487 Middle Neck Rd, Great Neck, NY 11023 | 2020-05-15 |
SOKU ASIAN FUSION · SOKU RESTAURANT INC | 36 Middle Neck Rd, Great Neck, NY 11021 | 2020-05-06 |
BISTRO BURGER · 605 MIDDLE NECK CORP | 605 Middle Neck Rd, Great Neck, NY 11023 | 2020-04-06 |
MIDDLE NECK NEWS & CONVENIENCE INC · | 29 Middle Neck Rd, Great Neck, NY 11021 | 2020-04-01 |
HAR NORTHERN INC · | 495 Great Neck Road, Northern Blvd & E Mill Drive, Great Neck, NY 11021 | 2020-03-19 |
NEO JAPANESE CUISINE MASAGO · TOBIKO BUFFET INCORPORATED | 324 Great Neck Rd, Great Neck, NY 11021 | 2020-03-11 |
Find liquor stores in GREAT NECK |
City | GREAT NECK |
Zip Code | 11020 |
Please comment or provide details below to improve the information on NORTH SHORE FARMS.
Data Provider | New York State, Liquor Authority, Licensing Bureau |
Jurisdiction | New York State |
This dataset includes 62 thousand liquor premises licensed with New York State Liquor Authority. Each store is registered with license number, entity name, business name, location, etc.