BUOY ONE (License# 1179235) is a liquor premise licensed with New York State, Liquor Authority, Licensing Bureau.
License Serial Number | 1179235 |
Premise Name | PRINCESS SHORTCAKES CATERING INC |
Doing Business As (DBA) Name | BUOY ONE |
Street Address |
1175 West Main Street Mill Rd Riverhead NY 11901 |
License Class Code | 252 |
License Type Code | OP |
License Type Description | ON-PREMISES LIQUOR (24 months) |
County | SUFFOLK |
License Certificate Number | 894204 |
License Issue Date | 2018-08-15 |
License Expiration Date | 2020-07-31 |
Business Name | Address | Issue Date |
---|---|---|
BUOY ONE · BUOY 3RD AND 56 LLC | 930 3rd Ave, Corner - Unit 3, New York, NY 10022 | 2019-06-26 |
BUOY ONE · BUOY ONE SEAFOOD INC | 62 Montauk Hgwy, Westhampton, NY 11977 | 2019-02-26 |
Street Address |
1175 WEST MAIN STREET MILL RD |
City | RIVERHEAD |
State | NY |
Zip Code | 11901 |
Business Name | Address | Issue Date |
---|---|---|
THRIFTY BEVERAGE · NORTH EAST BEVERAGE INC | 15 Lake Ave, Riverhead, NY 11901 | 2020-06-15 |
BEST YET MARKET · BEST YET MARKET OF RIVERHEAD INC | 1088 Old Country Road, Riverhead, NY 11901 | 2020-05-15 |
TRADEWINDS BREWING LLC · | 70 W Main St, Riverhead, NY 11901 | 2020-05-04 |
TRADEWINDS BREWING LLC · | 70 W Main St, Riverhead, NY 11901 | 2020-05-04 |
TRADEWINDS BREWING LLC · | 70 W Main St, Riverhead, NY 11901 | 2020-05-04 |
BOLLA 1575 OCR C-STORE · BOLLA OPERATING L I CORP | 1575 Old Country Rd, Riverhead, NY 11901 | 2020-04-27 |
TWIN FORK BEER CO INC · | 807 Raynor Ave, Building A, Riverhead, NY 11901 | 2020-04-16 |
TWIN FORK BEER CO INC · | 807 Raynor Ave, Building A, Riverhead, NY 11901 | 2020-04-16 |
TWIN FORK BEER CO INC · | 807 Raynor Ave, Building A, Riverhead, NY 11901 | 2020-04-16 |
THE VINEYARDS GOLF CLUB · 9 TYLER DRIVE CORP | 9 Tyler Dr, Riverhead, NY 11901 | 2020-04-13 |
Find liquor stores in zip 11901 |
Please comment or provide details below to improve the information on BUOY ONE.
Data Provider | New York State, Liquor Authority, Licensing Bureau |
Jurisdiction | New York State |
This dataset includes 62 thousand liquor premises licensed with New York State Liquor Authority. Each store is registered with license number, entity name, business name, location, etc.