HRHCare Shirley (Facility# 904) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.
Facility ID | 904 |
Facility Name | HRHCare Shirley |
Main Site Facility | Hudson River Healthcare, Inc |
Street Address |
550 Montauk Highway Shirley New York 11967 |
County | Suffolk |
Regional Office | Metropolitan Area Regional Office - Long Island |
Phone Number | 5168521000 |
Description | Diagnostic and Treatment Center Extension Clinic (DTC-EC) |
Ownership Type | Not for Profit Corporation |
Open Date | 1982-06-22 |
Operating Certificate Number | 5901200R |
Operator Name | Hudson River Healthcare, Inc |
Operator Address |
1037 Main Street Peekskill New York 10566 |
Type | Attribute Value |
---|---|
Service | Medical Services - Primary Care (0) |
Facility Name | Address | Main Site / Operator |
---|---|---|
HRHCare Huntington Health Center | 55 Horizon Drive, Huntington, New York 11743 | Hudson River Healthcare, Inc |
HRHCare Mobile Van 1 | 1037 Main Street, Peekskill, New York 10566 | Hudson River Healthcare, Inc |
HRHCare Mobile Van | 1037 Main Street, Peekskill, New York 10566 | Hudson River Healthcare, Inc |
HRHCare Poughkeepsie Washington Street | 75 Washington Street, Poughkeepsie, New York 12601 | Hudson River Healthcare, Inc |
Hudson River Healthcare Inc. | 24 Union Street, Middletown, New York 10940 | Hudson River Healthcare, Inc |
HRHCare Nyack | 84 North Highland Avenue, Nyack, New York 10960 | Hudson River Healthcare, Inc |
HRHCare Wyandanch | 1556 Straight Path, Wyandanch, New York 11798 | Hudson River Healthcare, Inc |
HRHCare, Hudson | 750 Union Street, Hudson, New York 12534 | Hudson River Healthcare, Inc |
HRHCare Kraus Family Health Center of the Hamptons | 330 Meeting House Lane, Southampton, New York 11968 | Hudson River Healthcare, Inc |
HRHCare at the Sharing Community | 1 Hudson Street, Yonkers, New York 10702 | Hudson River Healthcare, Inc |
Find all facilities operated by Hudson River Healthcare, Inc |
Facility Name | HRHCare Shirley |
Street Address | 550 Montauk Highway |
City | Shirley |
County | Suffolk |
State | New York |
Zip Code | 11967 |
Facility Name | Address | Main Site / Operator |
---|---|---|
Long Island Community Hospital Outpatient Chemical Dependency Center East | 550 Montauk Highway, Shirley, New York 11967 | Long Island Community Hospital |
Facility Name | Address | Main Site / Operator |
---|---|---|
Suffolk Surgery Center, LLC | 1500 William Floyd Parkway, Shirley, New York 11967 | |
Bellhaven Center for Rehabilitation and Nursing Care | 110 Beaver Dam Road, Brookhaven, New York 11719 | Bellhaven Management, LLC |
Long Island Community Hospital Bellport Primary Care Center | 515 Bellport Avenue, Bellport, New York 11713 | Long Island Community Hospital |
Extension Clinic at Center Moriches | 600 Montauk Highway, Center Moriches, New York 11934 | University Hospital |
Just Kids Diagnostic and Treatment Center Inc | Longwood Road, Middle Island, New York 11953 |
Facility Name | Address | Main Site / Operator |
---|---|---|
HRHCare Huntington Health Center | 55 Horizon Drive, Huntington, New York 11743 | Hudson River Healthcare, Inc |
Stony Brook Southampton Hospital East Hampton Radiology and Lab | 200 Pantigo Place, East Hampton, New York 11937 | University Hospital |
Port Jefferson Ambulatory Surgery Center | 1500 Route 112, Port Jefferson Station, New York 11776 | Port Jefferson ASC, LLC |
NYU Langone Perlmutter Cancer Center - Huntington | 789 Park Avenue, 2nd Floor, Huntington, New York 11743 | NYU Langone Hospitals |
St. Charles Hospital Rehabilitation | 500 Commack Road, Commack, New York 11725 | St Charles Hospital |
East Islip Dialysis | 200 Carleton Avenue, East Islip, New York 11730 | True North II DC, LLC |
Fresenius Kidney Care - Lindenhurst | 185 South Tenth Street, Lindenhurst, New York 11757 | FMS-Southern Manhattan Dialysis Center |
Hamptons Dialysis Center | 64 County Road 39, Southampton, New York 11968 | Woodmere Dialysis, LLC |
Charles Evans Center Inc. | 305 Oser Avenue, Hauppauge, New York 11788 | Charles Evans Center, Inc. |
Southside Hospital Endoscopy and Pain Management Center | 39 Brentwood Road, Bay Shore, New York 11706 | Southside Hospital |
Find all facilities in Suffolk |
Please comment or provide details below to improve the information on HRHCare Shirley.
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Jurisdiction | New York State |
This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.