Faxton-St Lukes Healthcare St Lukes Division
Mohawk Valley Health System


Address: 1656 Champlin Avenue, Utica, New York 13502
Phone: 3156246001

Faxton-St Lukes Healthcare St Lukes Division (Facility# 599) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.

Facility Overview

Facility ID 599
Facility Name Faxton-St Lukes Healthcare St Lukes Division
Street Address 1656 Champlin Avenue
Utica
New York 13502
County Oneida
Regional Office Central New York Regional Office
Phone Number 3156246001
Description Hospital (HOSP)
Ownership Type Not for Profit Corporation
Open Date 1901-01-01

Operator Information

Operating Certificate Number 3202003H
Operator Name Mohawk Valley Health System
Operator Address 1656 Champlin Ave
Utica
New York 13502
Cooperator Name Faxton-St Lukes Healthcare
Cooperator Address 1656 Champlin Avenue
New Hartford
New York 13503

Facility Certification Information

Type Attribute Value
Bed Coronary Care (8 Permanent), Intensive Care (22 Permanent), Maternity (26 Permanent), Medical / Surgical (238 Permanent), Neonatal Continuing Care (4 Permanent), Neonatal Intermediate Care (8 Permanent), Pediatric (14 Permanent), Physical Medicine and Rehabilitation (24 Permanent), Psychiatric (26 Permanent)
Service Ambulatory Surgery - Multi Specialty (0), Clinic Part Time Services (0), Clinical Laboratory Service (0), Coronary Care (0), Dental O/P (0), Emergency Department (0), Intensive Care (0), Level II Perinatal Care (Processing Stations), Lithotripsy (Processing Stations), Maternity (0), Medical Services - Primary Care (0), Medical Social Services (0), Medical/Surgical (0), Neonatal Continuing Care (0), Neonatal Intermediate Care (0), Nuclear Medicine - Diagnostic (0), Pediatric (0), Pediatric O/P (0), Physical Medical Rehabilitation (Processing Stations), Podiatry O/P (0), Prenatal O/P (0), Psychiatric (0), Radiology - Diagnostic (0), Renal Dialysis - Acute (0), Stroke Center (Processing Stations), Therapy - Occupational O/P (0), Therapy - Physical O/P (0), Transfusion Services - Limited (Processing Stations)

Facilities with the same operator

Facility Name Address Main Site / Operator
Oneida Dialysis Center 131 Main Street, Suite 101, Oneida, New York 13421 Faxton-St Lukes Healthcare St Lukes Division
MVHS Oneida Medical Office 131 Main Street, Oneida, New York 13421 Faxton-St Lukes Healthcare St Lukes Division
MVHS Rome Medical Office 1617 North James St., Rome, New York 13440 Faxton-St Lukes Healthcare St Lukes Division
MVHS Orthopedic Group 1903 Sunset Avenue, Utica, New York 13502 Faxton-St Lukes Healthcare St Lukes Division
FSLH - St. Luke's Home Renal Dialysis 1650 Champlin Avenue, Utica, New York 13502 Faxton-St Lukes Healthcare St Lukes Division
St. Elizabeth Medical Group - Town of Webb Health Center 114 South Shore Road, Old Forge, New York 13420 St Elizabeth Medical Center
Faxton-St. Luke's - Imaging Services 106 Business Park Drive, Utica, New York 13502 Faxton-St Lukes Healthcare St Lukes Division
FSLH - Hamilton Dialysis Unit 10 Eaton Street, Hamilton, New York 13346 Faxton-St Lukes Healthcare St Lukes Division
St. Elizabeth Medical Arts 4401 Middle Settlement Road, New Hartford, New York 13413 St Elizabeth Medical Center
FSLH-Masonic Dialysis Unit 2150 Bleeker Street, Utica, New York 13501 Faxton-St Lukes Healthcare St Lukes Division
Find all facilities operated by Mohawk Valley Health System

Hospital Maternity Information

Hospital Name Faxton-St Lukes Healthcare St Lukes Division
County ONEIDA
Measure Name Category Denominator 2016 2015 2014 2013 2012 2011 2010 2009 2008
Total Births All Deliveries All Deliveries 1860 1927 1949 2082 2093 2104 2149 2128 2132
Forceps Delivery Route & Method All Deliveries 1 0.10% 6 0.30% 3 0.20% 2 0.10% 2 0.10% 2 0.10% 2 0.10% 2 0.10% 1 0.00%
Low/Outlet Forceps Delivery Route & Method All Deliveries 1 0.10% 6 0.30% 3 0.20% 2 0.10% 2 0.10% 2 0.10% 0 0.00% 2 0.10% 1 0.00%
Mid Forceps Delivery Route & Method All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.10% 0 0.00% 0 0.00%
Internal Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 110 5.90% 155 8.00% 158 8.10% 214 10.30% 219 10.50% 229 10.90% 267 12.40% 264 12.40% 303 14.20%
External Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 1736 93.30% 1762 91.40% 1819 93.30% 1943 93.30% 1967 94.00% 1925 91.50% 1996 92.90% 1965 92.30% 1991 93.40%
Induction - Artificial Rupture of Membranes Characteristics of Labor & Delivery All Deliveries 160 8.60% 176 9.10% 178 9.10% 198 9.50% 253 12.10% 291 13.80% 237 11.00% 276 13.00% 260 12.20%
Induction - Medicinal Characteristics of Labor & Delivery All Deliveries 318 17.10% 324 16.80% 359 18.40% 383 18.40% 391 18.70% 467 22.20% 434 20.20% 455 21.40% 415 19.50%
Augmented Labor Characteristics of Labor & Delivery All Deliveries 258 13.90% 306 15.90% 246 12.60% 270 13.00% 342 16.30% 329 15.60% 369 17.20% 379 17.80% 401 18.80%
Analgesia Anesthesia & Analgesia All Deliveries 590 31.70% 685 35.50% 591 30.30% 678 32.60% 606 29.00% 623 29.60% 792 36.90% 713 33.50% 829 38.90%
Attended by Licensed Midwife Attendant All Deliveries 2 0.10% 0 0.00% 0 0.00% 1 0.00% 2 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Vaginal Births Route & Method All Deliveries 1085 58.30% 1137 59.00% 1161 59.60% 1191 57.20% 1209 57.80% 1226 58.30% 1295 60.30% 1283 60.30% 1290 60.50%
Vaginal Birth After Prior Cesarean Route & Method Deliveries After Prior C-Section 20 4.80% 17 4.00% 22 5.20% 21 5.10% 16 4.10% 11 2.80% 15 3.90% 20 5.10% 34 8.50%
Total Births After Prior Cesarean Route & Method Deliveries After Prior C-Section 418 424 421 409 391 395 381 394 401
Breech Births Delivered Vaginally Fetal Presentation All Deliveries 1 0.10% 3 0.20% 5 0.30% 4 0.20% 2 0.10% 1 0.00% 5 0.20% 3 0.10% 3 0.10%
Episiotomy Characteristics of Labor & Delivery Vaginal Deliveries 178 16.40% 184 16.20% 199 17.10% 245 20.60% 259 21.40% 273 22.30% 327 25.30% 321 25.00% 316 24.50%
General Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 1 0.10% 1 0.10% 0 0.00% 1 0.10% 0 0.00% 5 0.40% 6 0.50% 5 0.40%
Spinal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 46 4.30% 34 3.00% 37 3.20% 40 3.40% 30 2.50% 46 3.80% 45 3.50% 52 4.10% 44 3.40%
Epidural Anesthesia Anesthesia & Analgesia Vaginal Deliveries 640 59.20% 668 58.90% 675 58.40% 643 54.20% 693 57.40% 668 54.60% 750 58.00% 716 55.90% 701 54.40%
Local/Other Anesthesia Anesthesia & Analgesia Vaginal Deliveries 104 9.60% 139 12.30% 121 10.50% 153 12.90% 162 13.40% 159 13.00% 188 14.50% 191 14.90% 233 18.10%
Paracervical Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Pudendal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 0 0.00% 1 0.10% 0 0.00% 1 0.10% 1 0.10% 2 0.20% 0 0.00% 3 0.20%
Cesarean Births Route & Method All Deliveries 775 41.70% 790 41.00% 788 40.40% 891 42.80% 884 42.20% 878 41.70% 854 39.70% 844 39.70% 842 39.50%
Primary Cesarean Route & Method All Deliveries 377 20.30% 383 19.90% 389 20.00% 503 24.20% 509 24.30% 494 23.50% 488 22.70% 470 22.10% 475 22.30%
Repeat Cesarean Route & Method All Deliveries 398 21.40% 407 21.10% 399 20.50% 388 18.60% 375 17.90% 384 18.30% 366 17.00% 374 17.60% 367 17.20%
General Anesthesia Anesthesia & Analgesia Cesarean Deliveries 24 3.10% 36 4.60% 33 4.20% 34 3.80% 59 6.70% 51 5.80% 48 5.60% 61 7.30% 49 5.80%
Spinal Anesthesia Anesthesia & Analgesia Cesarean Deliveries 639 82.90% 629 80.20% 595 75.80% 685 77.10% 652 74.20% 676 77.40% 670 78.50% 602 71.70% 605 72.10%
Epidural/Local Anesthesia Anesthesia & Analgesia Cesarean Deliveries 111 14.40% 125 15.90% 160 20.40% 172 19.30% 172 19.60% 151 17.30% 136 15.90% 172 20.50% 179 21.30%
Fed Any Breast Milk Infant Feeding Method All Deliveries 1231 71.30% 1293 71.20% 1284 70.20% 1287 66.20% 1257 64.80% 1295 65.50% 1260 62.40% 1212 60.70% 1192 59.70%
Fed Exclusively Breast Milk Infant Feeding Method All Deliveries 779 45.10% 834 46.00% 871 47.60% 803 41.30% 881 45.40% 909 46.00% 874 43.30% 818 41.00% 802 40.10%
Breast Fed Infants Supplemented w/Formula Infant Feeding Method Infants Fed Any Breast Milk 452 26.20% 459 35.50% 413 32.20% 484 37.60% 376 29.90% 386 29.80% 386 30.60% 394 32.50% 390 32.70%

Facility Location

Facility Name Faxton-St Lukes Healthcare St Lukes Division
Street Address 1656 Champlin Avenue
City Utica
County Oneida
State New York
Zip Code 13502

Search nearby facilities on maps

Facilities in nearby locations

Facility Name Address Main Site / Operator
FSLH - St. Luke's Home Renal Dialysis 1650 Champlin Avenue, Utica, New York 13502 Faxton-St Lukes Healthcare St Lukes Division
MVHS Rehabilitation and Nursing Center 1650 Champlin Avenue, Utica, New York 13502 Mohawk Valley Health System
Visiting Nurse Association of Utica and Oneida County Inc 1650 Champlin Avenue, Utica, New York 13502 Mohawk Valley Health System
Visiting Nurse Association of Utica and Oneida County Inc 1650 Champlin Avenue, Utica, New York 13502 Mohawk Valley Health System
Cooperative Magnetic Imaging Center 1729 Burrstone Road, New Hartford, New York 13413 CMI Professional Services LLP
Cooperative Magnetic Imaging Center 1656 Champlin Avenue, New Hartford, New York 13413 CMI Professional Services LLP
Faxton-St. Luke's - Imaging Services 106 Business Park Drive, Utica, New York 13502 Faxton-St Lukes Healthcare St Lukes Division
Cooperative Magnetic Imaging Center 107 Business Park Drive, Utica, New York 13502 CMI Professional Services LLP
OMNI Surgery Center 498 French Road, Utica, New York 13502 Central New York ASC LLC
Mohawk Valley Endoscopy Center 116 Business Park Drive, Utica, New York 13502 Mohawk Valley EC, LLC

Competitor

Search similar business entities

Improve Information

Please comment or provide details below to improve the information on Faxton-St Lukes Healthcare St Lukes Division.

Dataset Information

Data Provider New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance
Jurisdiction New York State

This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.