Hyde Park Satellite Health Center (Facility# 4700) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.
Facility ID | 4700 |
Facility Name | Hyde Park Satellite Health Center |
Main Site Facility | Northern Dutchess Hospital |
Street Address |
11 Crum Elbow Road Hyde Park New York 12538 |
County | Dutchess |
Regional Office | Metropolitan Area Regional Office - New Rochelle |
Phone Number | 8452291020 |
Description | Hospital Extension Clinic (HOSP-EC) |
Ownership Type | Not for Profit Corporation |
Open Date | 1996-07-18 |
Operating Certificate Number | 1327000H |
Operator Name | Health Quest Systems, Inc. |
Operator Address |
Stoneleigh Avenue Carmel New York 10512 |
Cooperator Name | Northern Dutchess Hospital Inc |
Cooperator Address |
Springbrook Avenue Rhinebeck New York 12572 |
Type | Attribute Value |
---|---|
Service | Therapy - Occupational O/P (0), Therapy - Physical O/P (0) |
Facility Name | Address | Main Site / Operator |
---|---|---|
NDH Cardiac Testing - Kingston | 33 Grand Street, Kingston, New York 12401 | Northern Dutchess Hospital |
Putnam Hospital Center Outpatient Rehabilitation Services - Katonah Satellite | 160 Harris Road, Bedford Hills, New York 10507 | Putnam Hospital Center |
Putnam Hospital Center O/P Rehab Center @ Pawling | 551 Route 22, Pawling, New York 12564 | Putnam Hospital Center |
Northern Dutchess Hospital | 6511 Springbrook Avenue, Rhinebeck, New York 12572 | Health Quest Systems, Inc. |
Facility Name | Hyde Park Satellite Health Center |
Street Address | 11 Crum Elbow Road |
City | Hyde Park |
County | Dutchess |
State | New York |
Zip Code | 12538 |
Facility Name | Address | Main Site / Operator |
---|---|---|
Family Practice Center of Hyde Park | 11 Crum Elbow Road, Hyde Park, New York 12538 | Family Health Center of Harlem |
Facility Name | Address | Main Site / Operator |
---|---|---|
The Eleanor Nursing Care Center | 419 North Quaker Lane, Hyde Park, New York 12538 | Victory Lake Operations, LLC |
Renaissance Rehabilitation and Nursing Care Center | 4975 Albany Post Road, Staatsburg, New York 12580 | Hyde Park Nursing Home Inc |
Liberty Dialysis - Hyde Park | 386 Violet Avenue, Hyde Park, New York 12601 | HPLD Partners, LLC |
Hudson Valley Hospice | 374 Violet Avenue, Poughkeepsie, New York 12601 | Hudson Valley Hospice, Inc. |
Poughkeepsie Family Health Center | The Atrium, One Webster Avenue, Poughkeepsie, New York 12601 | Hudson River Healthcare, Inc |
The Lexington Center for Recovery, Inc. | 230 North Road, Poughkeepsie, New York 12601 | |
Central New York Eye Center | 22 Green Street, Poughkeepsie, New York 12601 | Central New York Eye Center Ltd |
Mid-Hudson Valley Division of Westchester Medical Center | 241 North Road, Poughkeepsie, New York 12601 | Westchester Medical Center |
VBMC Cardiac Testing & Rehabilitation Center | 115 Delafield Street, Poughkeepsie, New York 12601 | Vassar Brothers Medical Center |
Center for Communication Disorders | 115 Delafield Street, Poughkeepsie, New York 12601 | Westchester Medical Center |
Please comment or provide details below to improve the information on Hyde Park Satellite Health Center.
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Jurisdiction | New York State |
This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.