Dunkirk Rehabilitation & Nursing Center (Facility# 3909) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.
Facility ID | 3909 |
Facility Name | Dunkirk Rehabilitation & Nursing Center |
Street Address |
447-449 Lake Shore Drive West Dunkirk New York 14048 |
County | Chautauqua |
Regional Office | Western Regional Office - Buffalo |
Phone Number | 7163666710 |
Description | Residential Health Care Facility - SNF (NH) |
Ownership Type | LLC |
Open Date | 1988-03-01 |
Operating Certificate Number | 0601303N |
Operator Name | Absolut Center for Nursing and Rehabilitation at Dunkirk, LLC |
Operator Address |
447-449 Lake Shore Drive West Dunkirk New York 14048 |
Type | Attribute Value |
---|---|
Bed | RHCF (40 Permanent) |
Service | Audiology (0), Baseline Services - Nursing Home (0), Dental (0), Medical Social Services (0), Nursing (0), Nutritional (0), Optometry (0), Pharmaceutical Service (0), Physician Services (0), Psychology (0), Therapy - Occupational (0), Therapy - Physical (0), Therapy - Speech Language Pathology (0) |
Facility Name | Dunkirk Rehabilitation & Nursing Center |
Street Address | 447-449 Lake Shore Drive West |
City | Dunkirk |
County | Chautauqua |
State | New York |
Zip Code | 14048 |
Facility Name | Address | Main Site / Operator |
---|---|---|
Dunkirk Extension Clinic | 186 Lakeshore Drive West, Dunkirk, New York 14048 | NYSARC, Inc |
Dunkirk Dental | 314 Central Avenue, Dunkirk, New York 14048 | The Chautauqua Center |
The Chautauqua Center | 319 Central Avenue, Dunkirk, New York 14048 | The Chautauqua Center, Inc. |
Dunkirk Health Center | 306 Central Ave, Dunkirk, New York 14048 | UPMC Chautauqua at WCA |
Chautauqua Nursing and Rehabilitation Center | 10836 Temple Road, Dunkirk, New York 14048 | Dunkirk Operating, LLC |
Brooks-TLC Hospital System, Inc. | 529 Central Avenue, Dunkirk, New York 14048 | |
Brooks Memorial Hospital | 322 Park Avenue, Dunkirk, New York 14048 | Brooks-TLC Hospital System, Inc. |
Dunkirk Dialysis | 3958 Vineyard Drive, Dunkirk, New York 14048 | Cleve Hill Dialysis Center |
Facility Name | Address | Main Site / Operator |
---|---|---|
Brooks-TLC Hospital System Home Health Care | 12644 Seneca Road, Irving, New York 14081 | Brooks-TLC Hospital System, Inc. |
Jamestown Dialysis Center | 207 Foote Avenue, Jamestown, New York 14701 | Bronx Dialysis Center |
UPMC Chautauqua at WCA | 31 Sherman Street, Jamestown, New York 14701 | UPMC Chautauqua Services, Inc. |
Warner Place | 155 Aldren Avenue, Jamestown, New York 14701 | Lutheran Retirement Home |
UPMC Chautauqua at WCA | 15 South Main Street, Jamestown, New York 14701 | UPMC Chautauqua Services, Inc. |
Clymer Health Center | 354 Clymer Corry Road, Clymer, New York 14724 | Corry Memorial Hospital Association |
Forestville Primary Care Center | 10988 Bennett State Road, Forestville, New York 14062 | Brooks-TLC Hospital System, Inc. |
Jamestown High School | 350 East Second Street, Jamestown, New York 14701 | NYSARC, Inc |
WMH Chautauqua Clinic | 21 Roberts Avenue, Chautauqua, New York 14722 | Westfield Memorial Hospital Inc |
Brooks-TLC Hospital System Home Health Care | 12644 Seneca Road, Irving, New York 14081 | Brooks-TLC Hospital System, Inc. |
Find all facilities in Chautauqua |
Please comment or provide details below to improve the information on Dunkirk Rehabilitation & Nursing Center.
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Jurisdiction | New York State |
This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.