Comprehensive Health Care Center (Facility# 1193) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.
Facility ID | 1193 |
Facility Name | Comprehensive Health Care Center |
Main Site Facility | Montefiore Medical Center - Henry & Lucy Moses Div |
Street Address |
301-305 East 161st Street Bronx New York 10451 |
County | Bronx |
Regional Office | Metropolitan Area Regional Office - New York City |
Phone Number | 7189206062 |
Description | Hospital Extension Clinic (HOSP-EC) |
Ownership Type | Not for Profit Corporation |
Open Date | 1991-08-31 |
Operating Certificate Number | 7000006H |
Operator Name | Montefiore Health System, Inc |
Operator Address |
111 East 210th Street Bronx New York 10467 |
Cooperator Name | Montefiore Medical Center |
Cooperator Address |
111 East 210th Street Bronx New York 10467 |
Type | Attribute Value |
---|---|
Service | Audiology O/P (0), Certified Mental Health Services O/P (0), Clinical Laboratory Service O/P (0), Dental O/P (0), Medical Services - Other Medical Specialties (0), Medical Services - Primary Care (0), Multiphasic Screening O/P (0), Pediatric O/P (0), Prenatal O/P (0), Therapy - Speech Language Pathology O/P (0), Well Child Care O/P (0) |
Facility Name | Address | Main Site / Operator |
---|---|---|
X198 | 1180 Tinton Ave, Bronx, New York 10456 | Montefiore Medical Center - Henry & Lucy Moses Div |
X 174 | 456 White Plains Rd, Bronx, New York 10473 | Montefiore Medical Center - Henry & Lucy Moses Div |
X 113 | 3710 Barnes Ave, Bronx, New York 10467 | Montefiore Medical Center - Henry & Lucy Moses Div |
PS18 | 502 Morris Avenue, Bronx, New York 10451 | Montefiore Medical Center - Henry & Lucy Moses Div |
MS145 | 1000 Teller Avenue, Bronx, New York 10456 | Montefiore Medical Center - Henry & Lucy Moses Div |
St. Luke's Cornwall Hospital/Newburgh | 400 Westage Business Center Drive, Fishkill, New York 12524 | St. Luke's Cornwall Hospital/Cornwall |
Burke Rehabilitation Clinic at Armonk | 99 Business Park Drive, Armonk, New York 10504 | Winifred Masterson Burke Rehabilitation Hospital |
White Plains Hospital MRI Center | 244 Westchester Avenue, White Plains, New York 10604 | White Plains Hospital Center |
WPH Medical and Wellness | 99 Business Park Drive, Armonk, New York 10504 | White Plains Hospital Center |
Rose F. Kennedy Center, Children's Evaluation and Rehabilitation Center at Montefiore | 1225 Morris Park Ave, Bronx, New York 10461 | Montefiore Medical Center - Henry & Lucy Moses Div |
Find all facilities operated by Montefiore Health System, Inc |
Facility Name | Comprehensive Health Care Center |
Street Address | 301-305 East 161st Street |
City | Bronx |
County | Bronx |
State | New York |
Zip Code | 10451 |
Facility Name | Address | Main Site / Operator |
---|---|---|
MS145 | 1000 Teller Avenue, Bronx, New York 10456 | Montefiore Medical Center - Henry & Lucy Moses Div |
Montefiore Medical Center - Wellness Center at Melrose | 260 East 161st Street, Melrose, New York 10451 | Montefiore Medical Center - Henry & Lucy Moses Div |
Mott Hall Campus | 250 East 164th Street, Bronx, New York 10456 | Morris Heights Health Center |
PS 29 The Melrose School | 758 Courtlandt Avenue, Bronx, New York 10451 | Morris Heights Health Center |
Downtown Bronx ASC | 951 Brook Avenue, Bronx, New York 10451 | AMSC, LLC |
Morris Heights at Melrose Ave | 779 Melrose Ave, Bronx, New York 10451 | Morris Heights Health Center |
Melrose Houses Child Health Clinic | 348 East 156th Street, Bronx, New York 10451 | Segundo Ruiz Belvis D & T Center |
Callen-Lorde Bronx | 3144 3rd Avenue, Bronx, New York 10451 | Michael Callen-Audre Lorde Community Health Center |
Boricua Community Health Center | 3209 Third Avenue, Bronx, New York 10451 | Urban Health Plan Inc |
Mott Haven Campus | 730 Concourse Village West, Bronx, New York 10451 | Montefiore Medical Center - Henry & Lucy Moses Div |
Please comment or provide details below to improve the information on Comprehensive Health Care Center.
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Jurisdiction | New York State |
This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.