SBH Health System
St Barnabas Hospital Inc


Address: 4422 Third Avenue, Bronx, New York 10457
Phone: 7189606100

SBH Health System (Facility# 1176) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.

Facility Overview

Facility ID 1176
Facility Name SBH Health System
Street Address 4422 Third Avenue
Bronx
New York 10457
County Bronx
Regional Office Metropolitan Area Regional Office - New York City
Phone Number 7189606100
Description Hospital (HOSP)
Ownership Type Not for Profit Corporation
Open Date 1901-01-01

Operator Information

Operating Certificate Number 7000014H
Operator Name St Barnabas Hospital Inc
Operator Address 4422 Third Avenue
Bronx
New York 10457

Facility Certification Information

Type Attribute Value
Bed AIDS (22 Permanent), Chemical Dependence - Detoxification (24 Permanent), Intensive Care (26 Permanent), Maternity (16 Permanent), Medical / Surgical (254 Permanent), Neonatal Continuing Care (5 Permanent), Neonatal Intermediate Care (10 Permanent), Pediatric (16 Permanent), Psychiatric (49 Permanent)
Service AIDS (0), AIDS Center (0), Ambulatory Surgery - Multi Specialty (0), Audiology O/P (0), CT Scanner (0), Cardiac Catheterization - Adult Diagnostic (0), Cardiac Catheterization - Electrophysiology (EP) (Processing Stations), Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) (Processing Stations), Certified Mental Health Services O/P (0), Chemical Dependence - Detoxification (0), Chemical Dependence - Rehabilitation O/P (0), Chemical Dependence - Withdrawal O/P (0), Clinic Part Time Services (0), Clinical Laboratory Service (0), Coronary Care (0), Dental O/P (0), Emergency Department (0), Intensive Care (0), Level III Perinatal Care (Processing Stations), Linear Accelerator (0), Lithotripsy (0), Magnetic Resonance Imaging (0), Maternity (0), Medical Services - Other Medical Specialties (0), Medical Services - Primary Care (0), Medical Social Services (0), Medical/Surgical (0), Neonatal Continuing Care (0), Neonatal Intermediate Care (0), Nuclear Medicine - Diagnostic (0), Nuclear Medicine - Therapeutic (0), Pediatric (0), Pediatric O/P (0), Psychiatric (0), Radiology - Diagnostic (0), Renal Dialysis - Acute (0), Respiratory Care (0), Stroke Center (Processing Stations), Therapy - Occupational O/P (0), Therapy - Physical O/P (0), Therapy - Speech Language Pathology (0), Therapy - Vocational Rehabilitation O/P (0)

Facilities with the same operator

Facility Name Address Main Site / Operator
St Barnabas Ambulatory Care Center 4487 Third Avenue, Bronx, New York 10457 SBH Health System
Fordham Tremont Comm Mentl Health Center 817 East 180th Street, Bronx, New York 10460 SBH Health System
Ambulatory Care Clinic at Union Hosp 260 East 188th Street, Bronx, New York 10458 SBH Health System
Barnabas Hospital Methadone 4535-39 Third Avenue, Bronx, New York 10457 SBH Health System
St Barnabas Hospital-Hemodialysis 4441-4451 3rd Avenue, Bronx, New York 10457 SBH Health System
Fordham-Tremont Comm Mntl Health Center 2021 Grand Concourse, Bronx, New York 10453 SBH Health System
Fordham-Tremont Comm Mntl Health Center 1900 Crotona Parkway, Bronx, New York 10460 SBH Health System
Fordham-Tremont Comm Mental Health Center 1910 Arthur Avenue, Bronx, New York 10458 SBH Health System
Fordham-Tremont Comm Mental Health Center 2250 Ryer Avenue, Bronx, New York 10458 SBH Health System

Hospital Maternity Information

Hospital Name St Barnabas Hospital
County BRONX
Measure Name Category Denominator 2016 2015 2014 2013 2012 2011 2010 2009 2008
Total Births All Deliveries All Deliveries 984 1002 1106 1193 1149 1227 1139 1209 1023
Forceps Delivery Route & Method All Deliveries 0 0.00% 2 0.20% 1 0.10% 0 0.00% 0 0.00% 1 0.10% 0 0.00% 1 0.10% 1 0.10%
Internal Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 22 2.20% 36 3.60% 32 2.90% 55 4.60% 62 5.40% 59 4.80% 60 5.30% 56 4.60% 47 4.60%
External Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 826 83.90% 730 72.90% 745 67.40% 817 68.50% 832 72.40% 911 74.20% 919 80.70% 923 76.30% 554 54.20%
Induction - Artificial Rupture of Membranes Characteristics of Labor & Delivery All Deliveries 38 3.90% 40 4.00% 39 3.50% 50 4.20% 51 4.40% 62 5.10% 37 3.20% 33 2.70% 30 2.90%
Induction - Medicinal Characteristics of Labor & Delivery All Deliveries 181 18.40% 163 16.30% 183 16.50% 185 15.50% 207 18.00% 195 15.90% 169 14.80% 158 13.10% 117 11.40%
Augmented Labor Characteristics of Labor & Delivery All Deliveries 143 14.50% 121 12.10% 168 15.20% 167 14.00% 186 16.20% 190 15.50% 180 15.80% 172 14.20% 177 17.30%
Attended by Licensed Midwife Attendant All Deliveries 156 15.90% 147 14.70% 192 17.40% 245 20.50% 264 23.00% 347 28.30% 302 26.50% 264 21.80% 199 19.50%
Vaginal Births Route & Method All Deliveries 669 68.00% 694 69.30% 841 76.60% 889 74.50% 875 78.40% 798 76.00% 641 71.60% 716 73.10% 610 75.50%
Vaginal Birth After Prior Cesarean Route & Method Deliveries After Prior C-Section 36 21.70% 26 17.70% 32 22.70% 17 15.00% 11 15.90% 21 30.90% 11 24.40% 20 35.70% 20 45.50%
Total Births After Prior Cesarean Route & Method Deliveries After Prior C-Section 166 147 141 113 69 68 45 56 44
Breech Births Delivered Vaginally Fetal Presentation All Deliveries 0 0.00% 4 0.40% 0 0.00% 3 0.30% 2 0.20% 3 0.30% 1 0.10% 1 0.10% 2 0.20%
Episiotomy Characteristics of Labor & Delivery Vaginal Deliveries 23 3.40% 36 5.20% 40 4.80% 44 4.90% 45 5.20% 75 11.80% 80 15.70% 91 15.50% 61 12.10%
General Anesthesia Anesthesia & Analgesia Vaginal Deliveries 4 0.60% 6 0.90% 5 0.60% 8 0.90% 8 0.90% 11 1.40% 7 1.10% 23 3.20% 15 2.50%
Spinal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 3 0.40% 3 0.40% 5 0.60% 4 0.50% 6 0.70% 4 0.50% 1 0.20% 4 0.60% 5 0.80%
Epidural Anesthesia Anesthesia & Analgesia Vaginal Deliveries 353 52.80% 350 50.50% 359 42.70% 370 41.80% 364 41.80% 367 46.20% 316 49.30% 302 42.20% 241 39.60%
Local/Other Anesthesia Anesthesia & Analgesia Vaginal Deliveries 76 11.40% 57 8.20% 78 9.30% 99 11.20% 105 12.10% 113 14.20% 76 11.90% 100 14.00% 63 10.30%
Paracervical Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Pudendal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.30% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Cesarean Births Route & Method All Deliveries 315 32.00% 308 30.70% 257 23.40% 304 25.50% 241 21.60% 252 24.00% 254 28.40% 263 26.90% 198 24.50%
Primary Cesarean Route & Method All Deliveries 185 18.80% 187 18.70% 148 13.50% 208 17.40% 183 16.40% 205 19.50% 222 24.80% 227 23.20% 176 21.80%
Repeat Cesarean Route & Method All Deliveries 130 13.20% 121 12.10% 109 9.90% 96 8.00% 58 5.20% 47 4.50% 32 3.60% 36 3.70% 22 2.70%
General Anesthesia Anesthesia & Analgesia Cesarean Deliveries 7 2.20% 19 6.20% 23 9.10% 24 8.00% 18 7.70% 15 6.00% 16 6.30% 20 7.70% 12 6.10%
Spinal Anesthesia Anesthesia & Analgesia Cesarean Deliveries 166 52.70% 162 52.90% 116 45.70% 153 50.80% 136 57.90% 122 49.20% 143 56.30% 155 59.60% 94 48.00%
Epidural/Local Anesthesia Anesthesia & Analgesia Cesarean Deliveries 113 35.90% 109 35.60% 98 38.60% 113 37.50% 82 34.90% 89 35.90% 80 31.50% 71 27.30% 77 39.30%
Fed Any Breast Milk Infant Feeding Method All Deliveries 797 83.60% 817 82.40% 893 82.20% 930 78.60% 858 77.90% 973 84.00% 818 74.70% 854 73.30% 662 66.20%
Fed Exclusively Breast Milk Infant Feeding Method All Deliveries 125 13.10% 108 10.90% 116 10.70% 188 15.90% 217 19.70% 186 16.10% 160 14.60% 191 16.40% 146 14.60%
Breast Fed Infants Supplemented w/Formula Infant Feeding Method Infants Fed Any Breast Milk 672 70.50% 709 86.80% 777 87.00% 742 79.80% 641 74.70% 787 80.90% 658 80.40% 663 77.60% 516 77.90%

Facility Location

Facility Name SBH Health System
Street Address 4422 Third Avenue
City Bronx
County Bronx
State New York
Zip Code 10457

Search nearby facilities on maps

Facilities in nearby locations

Facility Name Address Main Site / Operator
Union Community Health Center Ext Clinic 4487 Third Avenue, Bronx, New York 10457 Union Community Health Center
St Barnabas Ambulatory Care Center 4487 Third Avenue, Bronx, New York 10457 SBH Health System
Barnabas Hospital Methadone 4535-39 Third Avenue, Bronx, New York 10457 SBH Health System
Union Community Health Center Comprehensive Family Dentistry 2101 Quarry Road, Bronx, New York 10457 Union Community Health Center
Bronx Gardens Rehabilitation and Nursing Center 2175 Quarry Rd, Bronx, New York 10457 SBNH Acquisition LLC
St Barnabas Hospital-Hemodialysis 4441-4451 3rd Avenue, Bronx, New York 10457 SBH Health System
TapCo Campus 2225 Webster Avenue, Bronx, New York 10457 Morris Heights Health Center
Theodore Roosevelt High School 500 East Fordham Road, Bronx, New York 10458 Montefiore Medical Center - Henry & Lucy Moses Div
Intermediate School 45 2502 Lorrilard Avenue, Bronx, New York 10458 Montefiore Medical Center - Henry & Lucy Moses Div
PS 85 2400 Marion Ave, Bronx, New York 10458 Montefiore Medical Center - Henry & Lucy Moses Div

Competitor

Search similar business entities

Improve Information

Please comment or provide details below to improve the information on SBH Health System.

Dataset Information

Data Provider New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance
Jurisdiction New York State

This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.