NewYork-Presbyterian Hospital
New York Presbyterian Hospital - New York Weill Cornell Center


Address: 55 Palmer Avenue, Bronxville, New York 10708
Phone: 9147871000

NewYork-Presbyterian Hospital (Facility# 1122) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.

Facility Overview

Facility ID 1122
Facility Name NewYork-Presbyterian Hospital
Main Site Facility New York Presbyterian Hospital - New York Weill Cornell Center
Street Address 55 Palmer Avenue
Bronxville
New York 10708
County Westchester
Regional Office Metropolitan Area Regional Office - New Rochelle
Phone Number 9147871000
Description Hospital (HOSP)
Ownership Type Not for Profit Corporation
Open Date 1901-01-01

Operator Information

Operating Certificate Number 7002054H
Operator Name The New York and Presbyterian Hospital
Operator Address 622 West 168th Street
New York
New York 10032

Facility Certification Information

Type Attribute Value
Bed Coronary Care (10 Permanent), Intensive Care (8 Permanent), Maternity (23 Permanent), Medical / Surgical (228 Permanent), Neonatal Intermediate Care (7 Permanent), Pediatric (12 Permanent)
Service Ambulatory Surgery - Multi Specialty (0), CT Scanner (0), Cardiac Catheterization - Adult Diagnostic (Processing Stations), Cardiac Catheterization - Electrophysiology (EP) (Processing Stations), Cardiac Catheterization - Percutaneous Coronary Intervention (PCI) (Processing Stations), Clinical Laboratory Service (0), Coronary Care (0), Emergency Department (0), Intensive Care (0), Level II Perinatal Care (Processing Stations), Lithotripsy (0), Magnetic Resonance Imaging (0), Maternity (0), Medical Services - Other Medical Specialties (0), Medical Services - Primary Care (0), Medical Social Services (0), Medical/Surgical (0), Neonatal Intermediate Care (0), Nuclear Medicine - Diagnostic (0), Nuclear Medicine - Therapeutic (0), Pediatric (0), Radiology - Diagnostic (0), Radiology-Therapeutic (Processing Stations), Renal Dialysis - Acute (0), Stroke Center (Processing Stations), Therapy - Speech Language Pathology (0), Therapy - Speech Language Pathology O/P (0)

Facilities with the same name

Facility Name Address Main Site / Operator
NewYork-Presbyterian Hospital 1283 York Avenue, New York, New York 10065 New York Presbyterian Hospital - New York Weill Cornell Center

Facilities with the same operator

Facility Name Address Main Site / Operator
New York Presbyterian / Lower Manhattan Cancer Center 21 West Broadway, New York, New York 10007 New York Presbyterian Hospital - New York Weill Cornell Center
NY-Presbyterian Lawrence Hospital Cardiac & Pulmonary Rehabilitation 688 White Plains Road, 2nd floor, Suite 211, Scarsdale, New York 10583 New York Presbyterian Hospital - New York Weill Cornell Center
John F. Kennedy Education Campus 99 Terrace View Avenue, Bronx, New York 10463 New York Presbyterian Hospital - New York Weill Cornell Center
NY-Presbyterian Lawrence Hospital Rehabilitation & Sports Medicine - Eastchester 329 White Plains Road, Eastchester, New York 10709 New York Presbyterian Hospital - New York Weill Cornell Center
Thurgood Marshall Academy 200-214 West 135th Street, New York, New York 10030 New York Presbyterian Hospital - New York Weill Cornell Center
Avon Foundation Breast Imaging Center 1130 St Nichols Avenue, New York, New York 10032 New York Presbyterian Hospital - New York Weill Cornell Center
Intermediate School 164 Edward W. Stitt 401 West 164th Street, New York, New York 10032 New York Presbyterian Hospital - New York Weill Cornell Center
Intermediate School 52 Inwood 650 Academy Street, New York, New York 10034 New York Presbyterian Hospital - New York Weill Cornell Center
Intermediate School 143 Eleanor Roosevelt 515 West 182nd Street, New York, New York 10033 New York Presbyterian Hospital - New York Weill Cornell Center
Intermediate School 136 6 Edgecomb Avenue, New York, New York 10032 New York Presbyterian Hospital - New York Weill Cornell Center
Find all facilities operated by The New York and Presbyterian Hospital

Hospital Maternity Information

Hospital Name Lawrence Hospital Center
County WESTCHESTER
Measure Name Category Denominator 2016 2015 2014 2013 2012 2011 2010 2009 2008
Total Births All Deliveries All Deliveries 1390 1338 1448 1836 1654 1628 1648 1731 1667
Forceps Delivery Route & Method All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.10% 0 0.00%
Low/Outlet Forceps Delivery Route & Method All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.10% 0 0.00%
Mid Forceps Delivery Route & Method All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Internal Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 23 1.70% 19 1.40% 32 2.20% 9 0.50% 13 0.80% 8 0.50% 9 0.50% 9 0.50% 20 1.20%
External Fetal Monitoring Characteristics of Labor & Delivery All Deliveries 1035 74.50% 591 44.20% 704 48.60% 694 37.80% 494 29.90% 500 30.70% 675 41.00% 820 47.40% 749 44.90%
Induction - Artificial Rupture of Membranes Characteristics of Labor & Delivery All Deliveries 160 11.50% 97 7.20% 92 6.40% 107 5.80% 70 4.20% 86 5.30% 120 7.30% 144 8.30% 118 7.10%
Induction - Medicinal Characteristics of Labor & Delivery All Deliveries 178 12.80% 154 11.50% 187 12.90% 231 12.60% 155 9.40% 190 11.70% 214 13.00% 252 14.60% 166 10.00%
Augmented Labor Characteristics of Labor & Delivery All Deliveries 184 13.20% 197 14.70% 255 17.60% 242 13.20% 191 11.50% 188 11.50% 257 15.60% 251 14.50% 240 14.40%
Analgesia Anesthesia & Analgesia All Deliveries 96 6.90% 91 6.80% 112 7.70% 86 4.70% 89 5.40% 119 7.30% 146 8.90% 175 10.10% 126 7.60%
Attended by Licensed Midwife Attendant All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Vaginal Births Route & Method All Deliveries 826 59.50% 732 54.70% 701 48.40% 870 47.40% 817 49.40% 753 46.50% 765 46.40% 822 47.50% 736 44.20%
Vaginal Birth After Prior Cesarean Route & Method Deliveries After Prior C-Section 10 3.70% 8 2.90% 6 1.70% 12 2.80% 5 1.30% 4 1.10% 3 0.80% 2 0.50% 5 1.40%
Total Births After Prior Cesarean Route & Method Deliveries After Prior C-Section 273 272 344 427 390 379 357 413 351
Breech Births Delivered Vaginally Fetal Presentation All Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.10% 0 0.00% 0 0.00%
Episiotomy Characteristics of Labor & Delivery Vaginal Deliveries 181 21.90% 180 24.60% 217 31.00% 216 24.80% 229 28.00% 205 27.20% 219 28.60% 288 35.00% 243 33.00%
General Anesthesia Anesthesia & Analgesia Vaginal Deliveries 3 0.40% 1 0.10% 4 0.60% 0 0.00% 5 0.60% 1 0.10% 1 0.10% 1 0.10% 2 0.30%
Spinal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 31 3.80% 52 7.10% 122 17.40% 162 18.60% 180 22.00% 203 27.00% 249 32.50% 251 30.60% 221 30.10%
Epidural Anesthesia Anesthesia & Analgesia Vaginal Deliveries 443 53.70% 312 42.60% 228 32.50% 296 34.00% 264 32.30% 195 25.90% 139 18.20% 144 17.60% 119 16.20%
Local/Other Anesthesia Anesthesia & Analgesia Vaginal Deliveries 165 20.00% 78 10.70% 94 13.40% 78 9.00% 66 8.10% 59 7.80% 86 11.20% 92 11.20% 91 12.40%
Paracervical Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Pudendal Anesthesia Anesthesia & Analgesia Vaginal Deliveries 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
Cesarean Births Route & Method All Deliveries 563 40.50% 606 45.30% 747 51.60% 966 52.60% 836 50.60% 867 53.50% 883 53.60% 909 52.50% 931 55.80%
Primary Cesarean Route & Method All Deliveries 300 21.60% 342 25.60% 409 28.20% 551 30.00% 451 27.30% 492 30.40% 529 32.10% 498 28.80% 585 35.10%
Repeat Cesarean Route & Method All Deliveries 263 18.90% 264 19.70% 338 23.30% 415 22.60% 385 23.30% 375 23.10% 354 21.50% 411 23.70% 346 20.80%
General Anesthesia Anesthesia & Analgesia Cesarean Deliveries 18 3.20% 12 2.00% 7 0.90% 11 1.10% 3 0.40% 3 0.30% 5 0.60% 3 0.30% 3 0.30%
Spinal Anesthesia Anesthesia & Analgesia Cesarean Deliveries 449 79.90% 521 86.00% 674 90.20% 886 91.90% 793 95.10% 827 95.40% 846 95.90% 877 96.60% 891 96.00%
Epidural/Local Anesthesia Anesthesia & Analgesia Cesarean Deliveries 95 16.90% 64 10.60% 56 7.50% 56 5.80% 29 3.50% 26 3.00% 25 2.80% 18 2.00% 27 2.90%
Fed Any Breast Milk Infant Feeding Method All Deliveries 1024 79.00% 986 82.00% 1010 77.10% 1342 80.60% 1221 82.40% 1164 77.70% 1234 82.40% 1371 86.70% 1254 81.80%
Fed Exclusively Breast Milk Infant Feeding Method All Deliveries 754 58.10% 610 50.70% 609 46.50% 785 47.20% 635 42.80% 601 40.10% 504 33.60% 386 24.40% 435 28.40%
Breast Fed Infants Supplemented w/Formula Infant Feeding Method Infants Fed Any Breast Milk 270 20.80% 376 38.10% 401 39.70% 557 41.50% 586 48.00% 563 48.40% 730 59.20% 985 71.80% 819 65.30%

Facility Location

Facility Name NewYork-Presbyterian Hospital
Street Address 55 Palmer Avenue
City Bronxville
County Westchester
State New York
Zip Code 10708

Search nearby facilities on maps

Facilities in nearby locations

Facility Name Address Main Site / Operator
Maxwell Institute of St Vincents 92 Yonkers Avenue, Tuckahoe, New York 10707 St Joseph's Medical Center
NY-Presbyterian Lawrence Hospital Rehabilitation & Sports Medicine - Eastchester 329 White Plains Road, Eastchester, New York 10709 New York Presbyterian Hospital - New York Weill Cornell Center
Mount Vernon High School 100 California Road, Mount Vernon, New York 10552 Mt Vernon Neighborhood Health Center
Cross County Shopping Mall Ext Clinic Six Xavier Drive, Yonkers, New York 10704 Montefiore Medical Center - Henry & Lucy Moses Div
The Burke Rehabilitation Outpatient Clinic at Ridge Hill 73 Market Street, Yonkers, New York 10710 Winifred Masterson Burke Rehabilitation Hospital
Rosemarie Ann Siragusa School 60 Crescent Place, Yonkers, New York 10704 St Joseph's Medical Center
Wartburg Home Care 1 Wartburg Place, Hauselt Building, 1st floor, Mount Vernon, New York 10552 The Wartburg Home of the Evangelical Lutheran Church
Eye Surgery Center of Westchester 838 Pelhamdale Rd, New Rochelle, New York 10801 Eye Surgery Center of Westchester Inc
The Wartburg Home 1 Wartburg Place, Hauselt Building, 1st fl., Suite 503, Mount Vernon, New York 10552 The Wartburg Home of the Evangelical Lutheran Church
The Wartburg Home Bradley Avenue, Mount Vernon, New York 10552 The Wartburg Home of the Evangelical Lutheran Church

Competitor

Search similar business entities

Improve Information

Please comment or provide details below to improve the information on NewYork-Presbyterian Hospital.

Dataset Information

Data Provider New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance
Jurisdiction New York State

This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.