Ralph Avenue Health Center (Facility# 10150) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.
Facility ID | 10150 |
Facility Name | Ralph Avenue Health Center |
Main Site Facility | Damian Family Care Center |
Street Address |
599 Ralph Avenue Brooklyn New York 11233 |
County | Kings |
Regional Office | Metropolitan Area Regional Office - New York City |
Description | Diagnostic and Treatment Center Extension Clinic (DTC-EC) |
Ownership Type | Not for Profit Corporation |
Open Date | 2018-06-06 |
Operating Certificate Number | 7003246R |
Operator Name | Project Samaritan Health Services Inc |
Operator Address |
137-50 Jamaica Avenue Jamaica New York 11435 |
Type | Attribute Value |
---|---|
Service | Medical Services - Other Medical Specialties (Processing Stations), Medical Services - Primary Care (Processing Stations) |
Facility Name | Address | Main Site / Operator |
---|---|---|
Damian Family Care Center | 13 Hell Gate Circle, New York, New York 10035 | Project Samaritan Health Services Inc |
Myrtle Avenue Family Health Center | 117-11 Myrtle Avenue, Richmond Hill, New York 11418 | Damian Family Care Center |
The Firehouse Health Clinic | 89-56 162nd Street, Jamaica, New York 11432 | Damian Family Care Center |
Third Avenue Family Health Center | 2604 Third Avenue, Bronx, New York 10451 | Damian Family Care Center |
Starhill Clinic | 1600 Macombs Rd, Bronx, New York 10452 | Damian Family Care Center |
Samaritan Health Service Ellenville | 751 Briggs Highway, Ellenville, New York 12428 | Damian Family Care Center |
Samaritan Health Service University | 1381 University Ave, Bronx, New York 10452 | Damian Family Care Center |
Samaritan Health Village 53rd St | 225 East 53rd Street, New York, New York 10022 | Damian Family Care Center |
Damian Family Care Center | 137-50 Jamaica Avenue, Jamaica, New York 11435 | Project Samaritan Health Services Inc |
121st Street Family Health Center | 219 East 121 Street, New York, New York 10035 | Damian Family Care Center |
Find all facilities operated by Project Samaritan Health Services Inc |
Facility Name | Ralph Avenue Health Center |
Street Address | 599 Ralph Avenue |
City | Brooklyn |
County | Kings |
State | New York |
Zip Code | 11233 |
Facility Name | Address | Main Site / Operator |
---|---|---|
Methadone Clinc I | 1480 Prospect Place, Brooklyn, New York 11213 | St Joseph's Medical Center |
CenterLight Healthcare | 205 Rockaway Parkway, Brooklyn, New York 11212 | CenterLight Healthcare Diagnostic and Treatment Center |
Pierre Toussaint Family Health Care Center | 1110 Eastern Parkway, Brooklyn, New York 11213 | Kingsbrook Jewish Medical Center |
BMS ISIS at Bristol | 259 Bristol Street, 3rd Floor, Brooklyn, New York 11212 | Brownsville Multi-Service Family Health Center |
Brownsville Child Health Clinic | 259 Bristol Street, Brooklyn, New York 11212 | East NY Diagnostic & Treatment Center |
Crown Heights Child & Adolescent Health Clinic | 1218 Prospect Place, Brooklyn, New York 11213 | East NY Diagnostic & Treatment Center |
Metro Community Health Center Brooklyn | 842 A Lefferts Avenue, Brooklyn, New York 11203 | Metro Community Health Center Bronx |
Brooklyn Gardens Nursing & Rehabilitation Center | 835 Herkimer Street, Brooklyn, New York 11233 | Providence Care, Inc. |
UHB Family Health Services | 840 Lefferts Avenue, Brooklyn, New York 11203 | University Hospital of Brooklyn |
Brownsville Multi-Service Family Health Center | 592 Rockaway Avenue, Brooklyn, New York 11212 | Brownsville Community Development Corporation |
Please comment or provide details below to improve the information on Ralph Avenue Health Center.
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Jurisdiction | New York State |
This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.