GuildCare Buffalo (Facility# 10080) is a health facility registered with New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance.
Facility ID | 10080 |
Facility Name | GuildCare Buffalo |
Main Site Facility | JGB Rehabilitation Corp |
Street Address |
1170 Main Street Buffalo New York 14209 |
County | Erie |
Regional Office | Western Regional Office - Buffalo |
Description | Diagnostic and Treatment Center Extension Clinic (DTC-EC) |
Ownership Type | Not for Profit Corporation |
Open Date | 2017-09-28 |
Operating Certificate Number | 7002131R |
Operator Name | JGB Rehabilitation Corp |
Operator Address |
15 West 65th Street New York New York 10023 |
Type | Attribute Value |
---|---|
Service | Adult Day Health Care (55 Processing Stations) |
Facility Name | Address | Main Site / Operator |
---|---|---|
GuildCare Manhattan | 80 West End Avenue, New York, New York 10023 | JGB Rehabilitation Corp |
GuildCare Albany | 2 Clara Barton Drive, Albany, New York 12208 | JGB Rehabilitation Corp |
GuildCare Niagara Falls | 4520 Military Road, Niagara Falls, New York 14305 | JGB Rehabilitation Corp |
JGB Rehabilitation Corp | 80 West End Avenue, New York, New York 10023 |
Facility Name | GuildCare Buffalo |
Street Address | 1170 Main Street |
City | Buffalo |
County | Erie |
State | New York |
Zip Code | 14209 |
Facility Name | Address | Main Site / Operator |
---|---|---|
Community Action Organization of Erie County Inc | 1237 Main Street, Buffalo, New York 14209 | |
Buffalo Hearing and Speech Center Inc | 50 E North Street, Buffalo, New York 14203 | |
Downtown Alcoholism Clinic | 1285 Main Street, Buffalo, New York 14209 | Erie County Medical Center |
Kaleida Health Family Planning Center | 1313 Main Street, Buffalo, New York 14209 | Buffalo General Medical Center |
WCHOB Child Protection Center | 556 Franklin Street, Buffalo, New York 14202 | Buffalo General Medical Center |
John R. Oishei Children's Hospital | 818 Ellicott Street, Buffalo, New York 14203 | Buffalo General Medical Center |
Hemophilia Center of Western New York Inc | 936 Delaware Avenue, Buffalo, New York 14209 | |
Highpointe on Michigan Health Care Facility | 1031 Michigan Avenue, Buffalo, New York 14203 | Kaleida Health |
Buffalo General Medical Center | 100 High Street, Buffalo, New York 14203 | Kaleida Health |
Buffalo Center for Rehabilitation and Nursing | 1014 Delaware Ave, Buffalo, New York 14209 | Delaware Operations Associates LLC |
Please comment or provide details below to improve the information on GuildCare Buffalo.
Data Provider | New York State Department of Health, Center for Health Care Facility Planning, Licensure, and Finance |
Jurisdiction | New York State |
This dataset includes 3700 health facilities that are currently in the Health Facilities Information System (HFIS), by New York State Department of Health (NYSDOH), Center for Health Care Facility Planning, Licensure, and Finance. The dataset currently only contains the locations of hospitals and hospital extension clinics. Each facility is registered with facility ID, facility name, operator name, location, certificate number, phone, etc.