HARIRODA (License# 734955) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 734955 |
Entity Name | HARIRODA CORP |
Doing Business As (DBA) Name | HARIRODA |
Street Address |
64 W 9th St New York NY 10011 |
County | New York |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | HARIRODA CORP |
Trade Name | HARIRODA |
Inspection Grade | A |
Inspection Date | 09/14/2018 |
Street Address |
64 W 9th St New York NY 10011 |
County | New York |
Department of State (DOS) ID | 5345991 |
Entity Name | HARIRODA CORP |
Initial DOS Filing Date | 2018-05-22 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | THE COMPANY |
DOS Process Address |
64 West 9th Street New York NEW YORK 10011 |
Street Address | 64 W 9TH ST |
City | NEW YORK |
State | NY |
Zip Code | 10011 |
Business Name | Address |
---|---|
369 FARMS MARKET 369 FARMS MARKET INC | 64 W 9th St, New York, NY 10011 |
Business Name | Address |
---|---|
TENBAKU RSJ GROUP CORP | 424 6th Ave, New York, NY 10011 |
CITARELLA VILLAGE ENTERPRISES LLC | 424 6th Ave, New York, NY 10011 |
CVS PHARMACY #2558 CVS ALBANY LLC | 360 6th Ave, New York, NY 10011 |
SEES CANDIES TRAVIS MELBREN INC | 60 West 8th St, New York, NY 10011 |
CVS/PHARMACY # 10530 CVS ALBANY LLC | 475 6th Avenue, New York, NY 10011 |
EVERGREEN 206 EVERGREEN 206 INC | 476 6th Avenue, New York, NY 10011 |
GREENWICH VILLAGE FARM GREENWICH VILLAGE FARM INC | 33a Greenwich Ave, New York, NY 10014 |
GRAB & GO CONVENIENCE S SUNOON WESTSIDE INC | 388 6th Avenue, New York, NY 10011 |
H&H PRODUCE 471 6TH AVE FOOD CORP | 471 6th Ave, New York, NY 10011 |
GRAB&GO CONVENIENCE STO WILSEA PARTNERS LLC | 388 6th Ave, New York, NY 10011 |
Please comment or provide details below to improve the information on HARIRODA.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.