SMALL WORLD FOOD (License# 734190) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 734190 |
Entity Name | SMALL WORLD FOOD LLC |
Doing Business As (DBA) Name | SMALL WORLD FOOD |
Street Address |
936 Exchange St Suite A-101 Rochester NY 14608 |
County | Monroe |
Square Footage | 1000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store B - Bakery C - Food Manufacturer |
Owner Name | SMALL WORLD FOOD LLC |
Trade Name | SMALL WORLD FOOD |
Inspection Grade | A |
Inspection Date | 07/19/2018 |
Street Address |
936 Exchange St Suite A-101 Rochester NY 14608 |
County | Monroe |
Department of State (DOS) ID | 4683880 |
Entity Name | SMALL WORLD FOOD LLC |
Initial DOS Filing Date | 2014-12-22 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
DOS Process Name | SMALL WORLD FOOD LLC |
DOS Process Address |
90 Canal Street #111 Rochester NEW YORK 14608 |
Street Address | 936 EXCHANGE ST SUITE A-101 |
City | ROCHESTER |
State | NY |
Zip Code | 14608 |
Business Name | Address |
---|---|
KING FISH MARKET GIM KING FISH MARKET INC | 783 S Plymouth Ave, Rochester, NY 14608 |
AMAZING MEAT MARKET AMAZING MEAT MARKET INC | 791 S Plymouth Ave, Rochester, NY 14608 |
ALL NATION YESU NI JIBU ESPOIR NDAIZEYE | 779 S Plymouth Ave, Rochester, NY 14608 |
GLOBAL RETAIL ABDULLAHI SUFI | 773 S Plymouth Ave, Rochester, NY 14608 |
PLYMOUTH EXPRESS COMMUN ALMANSOOB WALEED | 743 Plymouth Ave, Rochester, NY 14608 |
GARDEN MARKET GARDEN MARKET INC | 1013 S Plymouth Ave, Rochester, NY 14608 |
EZ FOOD MARKET EASY FOOD MARKET INC | 700 S Plymouth Ave, Rochester, NY 14608 |
NEIGHBORHOOD MINI MKT NEIGHBORHOOD MINI MKT&GRCY INC | 675 S Plymooth Ave, Rochester, NY 14608 |
EMMAS DESIGNS FEARON CARLEEN | 275 Reynolds St, Rochester, NY 14608 |
GOLDEN STAR CONVENIENCE SALEH SAMIR KASSEM A | 849 Jefferson Ave, Rochester, NY 14611 |
Please comment or provide details below to improve the information on SMALL WORLD FOOD.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.