EASY STOP GAS STATION (License# 731813) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 731813 |
Entity Name | EASY STOP GAS STATION INC |
Doing Business As (DBA) Name | EASY STOP GAS STATION |
Street Address |
611 South Street Utica NY 13501 |
County | Oneida |
Square Footage | 1000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | EASY STOP GAS STATION INC |
Trade Name | EASY STOP GAS STATION |
Inspection Grade | A |
Inspection Date | 01/26/2018 |
Street Address |
611 South Street Utica NY 13501 |
County | Oneida |
Department of State (DOS) ID | 5126952 |
Entity Name | EASY STOP GAS STATION INC. |
Initial DOS Filing Date | 2017-04-27 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | EASY STOP GAS STATION INC. |
DOS Process Address |
611 South Street Utica NEW YORK 13501 |
Street Address | 611 SOUTH STREET |
City | UTICA |
State | NY |
Zip Code | 13501 |
Business Name | Address |
---|---|
GLOBAL SOUTH CORPORATIO GLOBAL SOUTH CORPORATION | 611 South Street, Utica, NY 13501 |
Business Name | Address |
---|---|
ABES UTICA SUPER SAVER INC | 608 South St, Utica, NY 13501 |
SWEET ASIAN MARKET MA SAN WIN | 645 South St, Utica, NY 13501 |
HANNAFORD 8372 MARTINS FOODS OF S BURLINGTON LLC | 1122 Mohawk St, Utica, NY 13501 |
RITE AID #10782 WALGREEN EASTERN CO INC | 1143 Mohawk Street, Utica, NY 13501 |
DOLLAR TREE 1299 DOLLAR TREE STORES INC | 1100 Mohawk St, Utica, NY 13501 |
AYE TUE ASIAN GROCERY S AYE TUE | 335 South St, Utica, NY 13501 |
DOLLAR GENERAL # 12183 DOLGENCORP OF NEW YORK INC | 1112 Mohawk St, Utica, NY 13501 |
DOLLAR EXPRESS DOLLAR EXPRESS STORES LLC | 1112 Mohawk St, Utica, NY 13501 |
DOLLAR GENERAL #12183 DOLGENCORP OF NEW YORK INC | 1033 Mohawk St, Utica, NY 13501 |
RITE AID 10782 ECKERD CORP | 1143 Mohawk St, Utica, NY 13501 |
Please comment or provide details below to improve the information on EASY STOP GAS STATION.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.