107 DELI & GRILL (License# 729580) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 729580 |
Entity Name | 107 DELI & GRILL INC |
Doing Business As (DBA) Name | 107 DELI & GRILL |
Street Address |
963 Amsterdam Ave New York NY 10025 |
County | New York |
Square Footage | 500 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | 107 DELI & GRILL INC |
Trade Name | 107 DELI & GRILL |
Inspection Grade | A |
Inspection Date | 10/04/2018 |
Street Address |
963 Amsterdam Ave New York NY 10025 |
County | New York |
Department of State (DOS) ID | 5080242 |
Entity Name | 107 DELI & GRILL INC |
Initial DOS Filing Date | 2017-02-06 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | 107 DELI & GRILL INC |
DOS Process Address |
963 Amsterdam Avenue New York NEW YORK 10025 |
Street Address | 963 AMSTERDAM AVE |
City | NEW YORK |
State | NY |
Zip Code | 10025 |
Business Name | Address |
---|---|
GARDEN OF EDEN BROADWAY SPECIALTY FOODS INC | 2780 Broadway, New York, NY 10025 |
SUSHI AVENUE SUSHI AVENUE INC | 2780 Broadway, New York, NY 10025 |
DUANE READE 14226 DUANE READE ETAL PTRS | 976 Amsterdam, New York, NY 10025 |
990 GOURMET DELI 990 GOURMET DELI INC | 990 Amsterdam Ave, New York, NY 10025 |
EMPIRE DELI GROCERY EMPIRE DELI GROCERY CORP 1 | 934 Amsterdam Ave, New York, NY 10025 |
KING COLUMBUS GOURMET D KING COLUMBUS GOURMET DELI INC | 900 Columbus Ave, New York, NY 10025 |
HOST DELI & GROCERY HASSAN MUBARAK A | 880 Amsterdam Avenue, New York, NY 10025 |
JOES GOURMET DELI JOES GOURMET DELI INC | 920 Columbus Avenue, New York, NY 10025 |
H MART HANA MART COLUMBIA CORP | 2828 Broadway, New York, NY 10025 |
RITE AID PHARMACY 04187 RITE AID OF NEW YORK INC | 2712 Broadway, New York, NY 10025 |
Please comment or provide details below to improve the information on 107 DELI & GRILL.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.