NEW LOHO GOURMET DELI (License# 728745) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 728745 |
Entity Name | NEW LOHO GOURMET DELI CORP |
Doing Business As (DBA) Name | NEW LOHO GOURMET DELI |
Street Address |
204 Clinton New York NY 10002 |
County | New York |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | NEW LOHO GOURMET DELI CORP |
Trade Name | NEW LOHO GOURMET DELI |
Inspection Grade | A |
Inspection Date | 03/15/2018 |
Street Address |
204 Clinton New York NY 10002 |
County | New York |
Department of State (DOS) ID | 5126669 |
Entity Name | NEW LOHO GOURMET DELI CORP |
Initial DOS Filing Date | 2017-04-26 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | NEW LOHO GOURMET DELI CORP |
DOS Process Address |
204 Clinton St New York NEW YORK 10002 |
Street Address | 204 CLINTON |
City | NEW YORK |
State | NY |
Zip Code | 10002 |
Business Name | Address |
---|---|
BIG APPLE FOOD MARKET BIG APPLE FOOD MARKET CORP | 219 East Broadway, New York, NY 10002 |
MALT&MOLD MALT&MOLD INC | 221 E Broadway, New York, NY 10002 |
LES GOURMET DELI LES GOURMET DELI CORP | 207 Henry St, New York, NY 10002 |
STOP 1 TOBACCO SHOP STOP 1 TOBACCO SHOP CORP | 201 Clinton St, New York, NY 10002 |
207 GOURMET DELI 207 GOURMET DELI CORP | 207 Henry St, New York, NY 10002 |
TOWN DELI TOWN DELI INC | 207 Henry St, New York, NY 10002 |
VEGGIE DELI CORNER VEGGIE DELI CORNER INC | 26 Jefferson Street, New York, NY 10002 |
PAPITO GROCERY FERMIN JUAN | 38 Jefferson St, New York, NY 10002 |
RITE AID PHARMACY 01711 RITE AID DRUG PALACE INC | 408 Grand St, New York, NY 10002 |
FINE FARE SUPERMARKET FURCO FOOD CORP | 175 Clinton St, New York, NY 10002 |
Please comment or provide details below to improve the information on NEW LOHO GOURMET DELI.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.