EL BODEGON DELI & MEAT (License# 727916) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 727916 |
Entity Name | EL BODEGON DELI & MEAT CORP |
Doing Business As (DBA) Name | EL BODEGON DELI & MEAT |
Street Address |
341 Washington Ave Brentwood NY 11717 |
County | Suffolk |
Square Footage | 1200 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | EL BODEGON DELI & MEAT CORP |
Trade Name | EL BODEGON DELI & MEAT |
Inspection Grade | A |
Inspection Date | 04/06/2018 |
Street Address |
341 Washington Ave Brentwood NY 11717 |
County | Suffolk |
Department of State (DOS) ID | 5106295 |
Entity Name | EL BODEGON DELI & MEAT CORP. |
Initial DOS Filing Date | 2017-03-22 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | EL BODEGON DELI & MEAT CORP. |
DOS Process Address |
341 Washington Avenue Brentwood NEW YORK 11717 |
Street Address | 341 WASHINGTON AVE |
City | BRENTWOOD |
State | NY |
Zip Code | 11717 |
Business Name | Address |
---|---|
EL BODEGON DELI & MEAT EL BODEGON DELI & MEAT MARKET COR | 341 Washington Ave, Brentwood, NY 11717 |
Business Name | Address |
---|---|
CENTRAL AMERICAN DELI BRIANA CORP | 125 Clarke St, Brentwood, NY 11717 |
FINE FARE 126 CLARKE MARKET CORP | 126 Clarke St, Brentwood, NY 11717 |
TROPICAL 2 DELI & GROCE TROPICAL 2 DELI & GROCERY INC | 136 Heyward St, Brentwood, NY 11717 |
PERALTA BRENTWOOD DELI PERALTA BRENTWOOD DELI GROCERY IN | 152 Heyward St, Brentwood, NY 11717 |
BUENO DELI NY BUENO DELI NY CORP | 122 Heyward St Unit 132-134, Brentwood, NY 11717 |
LA TROPICAL II LA TROPICAL II CORP | 136 Heyward St, Brentwood, NY 11717 |
PERALTA YOMARIS | 152 Heyward St, Brentwood, NY 11717 |
CENTRAL AMERICAN DELI CLARKE DELI CORP | 125 Clarke St, Brentwood, NY 11717 |
BRENTWOOD DELI GROCERY YNFANTE ALFREDO | 152 Heyward St, Brentwood, NY 11717 |
IGA SUPERMARKET HOMETOWN PROUD FOOD CORP | 126 Clarke St, Brentwood, NY 11717 |
Please comment or provide details below to improve the information on EL BODEGON DELI & MEAT.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.