DENNY FOOD MART (License# 726157) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 726157 |
Entity Name | DENNY FOOD MART CORP |
Doing Business As (DBA) Name | DENNY FOOD MART |
Street Address |
574 Wilson Ave Brooklyn NY 11207 |
County | Kings |
Square Footage | 1000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | DENNY FOOD MART CORP |
Trade Name | DENNY FOOD MART |
Inspection Grade | A |
Inspection Date | 05/21/2018 |
Street Address |
574 Wilson Ave Brooklyn NY 11207 |
County | Kings |
Department of State (DOS) ID | 5016363 |
Entity Name | DENNY FOOD MART CORP |
Initial DOS Filing Date | 2016-09-29 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | DENNY FOOD MART CORP |
DOS Process Address |
574 Wilson Avenue Brooklyn NEW YORK 11207 |
Street Address | 574 WILSON AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11207 |
Business Name | Address |
---|---|
REYES FOODMARKET GERMAN TAVARES | 574 Wilson Ave, Brooklyn, NY 11207 |
Business Name | Address |
---|---|
MARTINEZS P DELI GROCER MARTINEZS P DELI GROCERY CORP | 609 Wilson St, Brooklyn, NY 11207 |
ESTEVEZ DELI CORP | 804 Knickerbocker Ave, Brooklyn, NY 11207 |
D&S GOLDEN DELI & GROCE D&S GOLDEN DELI & GROCERY INC | 601 Central Ave, Brooklyn, NY 11207 |
MOCA FRUITS &VEGETABLES PEREZ JOSE A | 837 Knickerbocker Ave, Brooklyn, NY 11207 |
COVERT FOOD COVERT FOOD CORP | 830 Knickerbocker Ave, Brooklyn, NY 11207 |
ELDERT FOOD MARKET ELDERT FOOD MARKET CORP | 233 Eldert Street, Brooklyn, NY 11207 |
LA MIA MEAT MARKET LA MIA MEAT MARKET CORP | 854 Knickerbocker Ave, Brooklyn, NY 11207 |
MONEY MINIMARKET MONEY MINIMARKET INC | 847 Knickerbocker Ave, Brooklyn, NY 11207 |
SQUARE PARK DELI GRCY SQUARE PARK DELI GROCERY INC | 1199 Halsey St, Brooklyn, NY 11207 |
ZENEIDA DELI ZENEIDA DELI INC | 804 Knickerbocker Ave, Brooklyn, NY 11207 |
Please comment or provide details below to improve the information on DENNY FOOD MART.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.