SIYOB BAZAR (License# 725692) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 725692 |
Entity Name | SIAB BAZAAR INC |
Doing Business As (DBA) Name | SIYOB BAZAR |
Street Address |
4315 18th Avenue Brooklyn NY 11218 |
County | Kings |
Square Footage | 4000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | SIAB BAZAAR INC |
Trade Name | SIYOB BAZAR |
Inspection Grade | A |
Inspection Date | 08/06/2018 |
Street Address |
4315 18th Avenue Brooklyn NY 11218 |
County | Kings |
Department of State (DOS) ID | 5019116 |
Entity Name | SIAB BAZAAR INC. |
Initial DOS Filing Date | 2016-10-05 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | SIAB BAZAAR INC. |
DOS Process Address |
4315 18th Ave Brooklyn NEW YORK 11218 |
Location Name | SIAB BAZAAR INC. |
Location Address |
4315 18th Ave Brooklyn NEW YORK 11218 |
Street Address | 4315 18TH AVENUE |
City | BROOKLYN |
State | NY |
Zip Code | 11218 |
Business Name | Address |
---|---|
KORN BAKERY JOSEPH KORN BAKE SHOP INC | 4317 18th Ave, Brooklyn, NY 11218 |
MAJ GROCERY ARSHAD MUHAMMAD | 950 Mcdonald Ave, Brooklyn, NY 11218 |
18TH AVE SUPERMARKET AMIN GROCERY CORP | 4301 18th Ave, Brooklyn, NY 11218 |
PREPACK SNACK PREPACK SNACK INC | 954 Mcdonald Ave, Brooklyn, NY 11230 |
CHAPIMEX DELI CHAPIMEX DELI CORP | 943 Mcdonald Ave, Brooklyn, NY 11218 |
Y A NEWSTAND & TOBACCO Y A NEWSTAND & TOBACCO INC | 4404 18th Ave, Brooklyn, NY 11204 |
PARKVILLE GROCERY PARKVILLE GROCERY INC | 109 Lawrence Ave, Brooklyn, NY 11230 |
MI CASA 920 RESTAURANT MI CASA 920 RESTAURANT DELI INC | 920 Mcdonald Ave, Brooklyn, NY 11218 |
AMAZING TOP CHOICE 99 AMAZING TOP CHOICE 99&UP SPMKT IN | 966 Mcdonald Ave, Brooklyn, NY 11230 |
MUTUAL DELI & GROCERY MUTUAL DELI & GROCERY CORP | 958 Mcdonald Ave, Brooklyn, NY 11230 |
Please comment or provide details below to improve the information on SIYOB BAZAR.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.