LOS POBLANOS GROCERY (License# 724215) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 724215 |
Entity Name | LOS POBLANOS GROCERY CORP |
Doing Business As (DBA) Name | LOS POBLANOS GROCERY |
Street Address |
9219 Rossevelt Ave Jackson Heights NY 11372 |
County | Queens |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | LOS POBLANOS GROCERY CORP |
Trade Name | LOS POBLANOS GROCERY |
Inspection Grade | A |
Inspection Date | 02/21/2018 |
Street Address |
9219 Rossevelt Ave Jackson Heights NY 11372 |
County | Queens |
Department of State (DOS) ID | 4971813 |
Entity Name | LOS POBLANOS GROCERY CORP |
Initial DOS Filing Date | 2016-07-01 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | C/O NAZCA INC |
DOS Process Address |
3551 Crescent St. Astoria NEW YORK 11106 |
Street Address | 9219 ROSSEVELT AVE |
City | JACKSON HEIGHTS |
State | NY |
Zip Code | 11372 |
Business Name | Address |
---|---|
RITE AID #07903 WALGREEN EASTERN CO INC | 9108 Roosevelt Avenue, Jackson Heights, NY 11372 |
RITE AID #7903 RITE AID OF NEW YORK INC | 9108 Roosevelt Ave, Jackson Heights, NY 11372 |
CHARLES FARM CHARLES FARM CORP | 3791 90th St, Jackson Heights, NY 11372 |
ANGEL SHOP ANGEL SHOP INC | 8805 Roosevelt Ave, Jackson Heights, NY 11372 |
EXPRESS CANDY STORE EXPRESS CANDY STORE INC | 3805b Junction Blvd, Corona, NY 11368 |
HAPPY 8805 HAPPY 8805 INC | 8805 Roosevelt Ave, Jackson Heights, NY 11372 |
RITE AID PHARMACY 03870 RITE AID OF NEW YORK INC | 3700-06 Junction Blvd, Flushing, NY 11368 |
94 STREET GROCERY 94 STREET GROCERY CORP | 3562 94th St, Jackson Heights, NY 11372 |
NEWS STAND PLUS PAZMINO HOLGER I | 9215b 37th Ave, Jackson Heights, NY 11372 |
REEMA GROCERY STORE REEMA GROCERY STORE INC | 9604 Roosevelt Ave, Corona, NY 11368 |
Please comment or provide details below to improve the information on LOS POBLANOS GROCERY.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.