PABLO DELI & GROCERY (License# 723277) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 723277 |
Entity Name | PABLO SOTO |
Doing Business As (DBA) Name | PABLO DELI & GROCERY |
Street Address |
202 Stone Ave Brooklyn NY 11233 |
County | Kings |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | PABLO SOTO |
Trade Name | PABLO DELI & GROCERY |
Inspection Grade | C |
Inspection Date | 03/19/2018 |
Deficiency Number | 06B |
Deficiency Description | Potentially hazardous foods are not stored at safe temperatures |
Street Address |
202 Stone Ave Brooklyn NY 11233 |
County | Kings |
Street Address | 202 STONE AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11233 |
Business Name | Address |
---|---|
SOTO GROCERY SOTO JOSE | 202 Stone Ave, Brooklyn, NY 11233 |
Business Name | Address |
---|---|
DOLLAR TREE #05849 DOLLAR TREE STORES INC | 1709 St Marks Ave, Brooklyn, NY 11233 |
ZIGGY DELICATESSEN ZIGGY DELICATESSEN INC | 1676 E New York Ave, Brooklyn, NY 11212 |
DOLLAR GENERAL # 19216 DOLGENCORP OF NEW YORK INC | 226 Mother Gaston Blvd, Brooklyn, NY 11233 |
GISELLE MINI MARKET LEONARDO FERMIN | 1697 E New York Ave, Brooklyn, NY 11212 |
ALBAAGARI DELI GROCERY ALBAAGARI ABDULLAH A | 231 Rockaway Ave, Brooklyn, NY 11233 |
DOLLAR EXPRESS DOLLAR EXPRESS STORES LLC | 226 Mother Gaston Blvd, Brooklyn, NY 11233 |
MOON DELI MOON DELI CORP | 2129 Atlantic Ave, Brooklyn, NY 11233 |
FAMILY DOLLAR #7008 FAMILY DOLLAR STORES OF NY INC | 226 Mother Gaston Blvd, Brooklyn, NY 11233 |
1707 FAMILY GROCERY 1707 FAMILY GROCERY CORP | 1707 East New York Ave, Brooklyn, NY 11212 |
SUPER CONVENIENCE DELI SUPER CONVENIENCE DELI GROCERY CO | 1525 E New York Ave, Brooklyn, NY 11212 |
Please comment or provide details below to improve the information on PABLO DELI & GROCERY.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.