DELI ON 4TH AVE (License# 723030) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 723030 |
Entity Name | DELI ON 4TH AVE CORP |
Doing Business As (DBA) Name | DELI ON 4TH AVE |
Street Address |
6930 4th Avenue Brooklyn NY 11209 |
County | Kings |
Square Footage | 1500 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | DELI ON 4TH AVE CORP |
Trade Name | DELI ON 4TH AVE |
Inspection Grade | A |
Inspection Date | 06/15/2018 |
Street Address |
6930 4th Avenue Brooklyn NY 11209 |
County | Kings |
Department of State (DOS) ID | 4934547 |
Entity Name | DELI ON 4TH AVE CORP |
Initial DOS Filing Date | 2016-04-21 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | DELI ON 4TH AVE DELI |
DOS Process Address |
6930 4th Ave Brooklyn NEW YORK 11209 |
Street Address | 6930 4TH AVENUE |
City | BROOKLYN |
State | NY |
Zip Code | 11209 |
Business Name | Address |
---|---|
RITE AID 3879 RITE AID OF NEW YORK INC | 6900 4th Ave, Brooklyn, NY 11209 |
FOURTH AVE BAGEL BOY FOURTH AVENUE BAGEL BOY INC | 6907 4th Ave, Brooklyn, NY 11209 |
BAY MART SUPERMARKET BAY MART SUPERMARKET INC | 6922 4th Ave, Brooklyn, NY 11209 |
5TH AVE GOURMET DELI GR 5TH AVE GOURMET DELI GRILL INC | 6902 5th Avenue, Brooklyn, NY 11209 |
24 HOURS STORE RAJOURI INC | 6824 4th Ave, Brooklyn, NY 11220 |
GULF GAS STATION 6743 GAS MART CORP | 6743 4th Ave, Brooklyn, NY 11220 |
SAKAMAN DELI & GRILL OTTMAN MUNIR K | 6821 4th Ave, Brooklyn, NY 11220 |
LAUNDROMAT EXPRESS 66 LAUNDROMAT EXPRESS 66 INC | 445 Bay Ridge Avenue, Brooklyn, NY 11220 |
QUICK STOP III W ALI&SHEERI INC | 6902 5th Ave, Brooklyn, NY 11209 |
DELI ON THE FOURTH DELI ON THE FOURTH CORP | 6752 4th Ave, Brooklyn, NY 11220 |
Please comment or provide details below to improve the information on DELI ON 4TH AVE.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.