4710 CANDY STORE (License# 722933) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 722933 |
Entity Name | 4710 CANDY STORE CORP |
Doing Business As (DBA) Name | 4710 CANDY STORE |
Street Address |
4714 White Plains Road Bronx NY 10470 |
County | Bronx |
Square Footage | 900 |
Operation Type | Store |
Establishment Type | A - Store |
Owner Name | 4710 CANDY STORE CORP |
Trade Name | 4710 CANDY STORE |
Inspection Grade | A |
Inspection Date | 07/17/2018 |
Street Address |
4714 White Plains Road Bronx NY 10470 |
County | Bronx |
Department of State (DOS) ID | 4727802 |
Entity Name | 4710 CANDY STORE CORP |
Initial DOS Filing Date | 2015-03-18 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | 4710 CANDY STORE CORP |
DOS Process Address |
4714 White Plains Rd Bronx NEW YORK 10470 |
Street Address | 4714 WHITE PLAINS ROAD |
City | BRONX |
State | NY |
Zip Code | 10470 |
Business Name | Address |
---|---|
FINE FARE EDWARD FOOD INC | 4725 White Plains Rd, Bronx, NY 10470 |
CITY LINE FRUIT STORE KO CHONG WAN | 4710 White Plains Rd, Bronx, NY 10470 |
UPTOWN CANDY & GROCERY UPTOWN CANDY & GROCERY CORP | 4700b White Plains Rd, Bronx, NY 10470 |
DREAM ON DREAM ON CORP | 4707 White Plains Rd, Bronx, NY 10470 |
W&M CONVENIENCE STORE W&M CONVENIENCE STORE INC | 4705 White Plains Rd, Bronx, NY 10470 |
RAJ STOP ONE CONVENIENC RAJ STOP ONE CONVENIENCE CORP | 4738 White Plains Rd, Bronx, NY 10470 |
FINE FARE SUPERMARKET RUBY FOOD CORP | 4725 White Plains Road, Bronx, NY 10470 |
SANTOS FISH MARKET NO 2 SANTOS FISH MARKET NO 2 INC | 4639 White Plains Rd, Bronx, NY 10466 |
CITY CANDY CITY CANDY INC | 4643 White Plains Rd, Bronx, NY 10470 |
242 DELI FOOD 242 DELI FOOD LLC | 4781 White Plains Rd, Bronx, NY 10470 |
Please comment or provide details below to improve the information on 4710 CANDY STORE.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.