BELARUS (License# 719704) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 719704 |
Entity Name | SK INTERNATIONAL GROUP INC |
Doing Business As (DBA) Name | BELARUS |
Street Address |
495 Neptune Ave Brooklyn NY 11224 |
County | Kings |
Square Footage | 4000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | SK INTERNATIONAL GROUP INC |
Trade Name | BELARUS |
Inspection Grade | A |
Inspection Date | 03/16/2018 |
Street Address |
495 Neptune Ave Brooklyn NY 11224 |
County | Kings |
Department of State (DOS) ID | 4774622 |
Entity Name | SK INTERNATIONAL GROUP INC. |
Initial DOS Filing Date | 2015-06-15 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | LINA KATS |
DOS Process Address |
495 Neptune Avenue Brooklyn NEW YORK 11224 |
Street Address | 495 NEPTUNE AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11224 |
Business Name | Address |
---|---|
NET COST MARKET ROYAL SEAFOOD INC | 608 Sheepshead Bay Rd, Brooklyn, NY 11224 |
WALGREENS 1427 WALGREEN EASTERN CO INC | 532 Neptune Ave, Brooklyn, NY 11224 |
DOLLAR TREE #5072 DOLLAR TREE STORES INC | 2847 W 8th St, Brooklyn, NY 11224 |
MV QUICK FOOD CORP | 2875 W 8th St, Brooklyn, NY 11224 |
DIANA DELI NY DIANA DELI NY INC | 252 Brighton Ave, Brooklyn, NY 11235 |
M V QUICK STOP M V QUICK STOP CORP | 2875 W 8th St, Brooklyn, NY 11224 |
BRIGHTON SUPER DEALS BRIGHTON SUPER DEALS INC | 100-120 Brighton Beach Ave, Brooklyn, NY 11235 |
ROYAL SEAFOOD OF BBA ROYAL SEAFOOD OF BBA INC | 3100 Ocean Pkwy, Brooklyn, NY 11235 |
DUANE READE 14285 DUANE READE ET AL PTRS | 101-105 Brighton Beach Ave, Brooklyn, NY 11235 |
NEW YORK HOUSE OF CAVIA NEW YORK HOUSE OF CAVIAR INC | 2323 Avenue X, Brooklyn, NY 11235 |
Please comment or provide details below to improve the information on BELARUS.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.