COOKED TO PERFECTION (License# 719198) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 719198 |
Entity Name | 80 NASSAU ROAD LLC |
Doing Business As (DBA) Name | COOKED TO PERFECTION |
Street Address |
49 Main St East Rockaway NY 11518 |
County | Nassau |
Square Footage | 1000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store B - Bakery C - Food Manufacturer |
Department of State (DOS) ID | 4502899 |
Entity Name | 80 NASSAU ROAD LLC |
Initial DOS Filing Date | 2013-12-18 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
DOS Process Name | PHYLLIS P. CORELLA |
DOS Process Address |
500 Silver Lane Oceanside NEW YORK 11572-1941 |
Street Address | 49 MAIN ST |
City | EAST ROCKAWAY |
State | NY |
Zip Code | 11518 |
Business Name | Address |
---|---|
GREAT AMERICAN 493 J EISEL INC | 49 Main St, Prattsville, NY 12468 |
Business Name | Address |
---|---|
THE BARN 500 LDB CORP | 560 Atlantic Ave, East Rockaway, NY 11518 |
BEST MARKET BEST MARKET OF EAST ROCKAWAY INC | 492 Atlantic Ave, East Rockaway, NY 11518 |
PATHMARK 611 PATHMARK STORES INC | 492 Atlantic Ave, East Rockaway, NY 11518 |
SPEEDWAY #07804 SPEEDWAY LLC | 550 Atlantic Ave, Oceanside, NY 11572 |
BBQ & MEAT HOUSE BBQ & MEAT HOUSE CORP | 148 Main Street, East Rockaway, NY 11518 |
BARRIER BREWING BARRIER BREWING COMPANY LLC | 3001 New St Unit A2, Oceanside, NY 11572 |
MY NEIGHBORHOOD DELI & BAYRON LISANDRA | 455 Atlantic Ave, East Rockaway, NY 11518 |
CVS PHARMACY 02060 CVS ALBANY LLC | 488 Ocean Ave, East Rockaway, NY 11518 |
HESS EXPRESS 32498 HESS RETAIL OPERATIONS LLC | 550 Atlantic Ave/rockaway Ave, Oceanside, NY 11572 |
STOP&SHOP 2565 STOP&SHOP SUPERMARKET CORP THE | 465 Atlantic Ave, Oceanside, NY 11572 |
Please comment or provide details below to improve the information on COOKED TO PERFECTION.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.