INDOPAK BANGLA BAZAR (License# 718962) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 718962 |
Entity Name | DOAT STOP CORPORATION |
Doing Business As (DBA) Name | INDOPAK BANGLA BAZAR |
Street Address |
525 Doat St Buffalo NY 14211 |
County | Erie |
Square Footage | 10001 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | DOAT STOP CORPORATION |
Trade Name | INDOPAK BANGLA BAZAR |
Inspection Grade | A |
Inspection Date | 05/09/2018 |
Street Address |
525 Doat St Buffalo NY 14211 |
County | Erie |
Department of State (DOS) ID | 4402021 |
Entity Name | DOAT STOP CORPORATION |
Initial DOS Filing Date | 2013-05-10 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | DOAT STOP CORPORATION |
DOS Process Address |
252 Sobieski St. Buffalo NEW YORK 14211 |
Street Address | 525 DOAT ST |
City | BUFFALO |
State | NY |
Zip Code | 14211 |
Business Name | Address |
---|---|
CITY ZONE MARKET SALEH EDRIS ALI | 860 Walden Ave, Buffalo, NY 14211 |
7-ELEVEN #35136 7-ELEVEN INC | 1055 Walden Ave, Cheektowaga, NY 14211 |
CITY LINE GROCERY CITY LINE 1 GROCERY INC | 860 Walden Ave, Buffalo, NY 14211 |
EXPRESS MINI MARKET EDRES ALI SALEH | 1201 Walden Ave, Buffalo, NY 14211 |
SAVE A LOT 312 HOUCHENS FOOD GROUP INC | 2160 Genesee St, Buffalo, NY 14211 |
IZZYS FOOD MARKET NAGI IZZADDIN A | 1174 Walden Ave, Buffalo, NY 14211 |
SNAP MART OF BUFFALO SNAP MART OF BUFFALO INC | 2183 Genesee St, Buffalo, NY 14211 |
BETTER BUY MARKET MUSA ALI M | 2005 Genesee St, Buffalo, NY 14211 |
WALDEN GROCERY WALDEN GROCERY INC | 1174 Walden Avenue, Buffalo, NY 14211 |
ADAM MINI MARKET MOHAMMED AHMED J | 1174 Walden Ave, Cheektowaga, NY 14211 |
Please comment or provide details below to improve the information on INDOPAK BANGLA BAZAR.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.