BEST ISLAND FARM (License# 717785) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 717785 |
Entity Name | BEST ISLAND FARM INC |
Doing Business As (DBA) Name | BEST ISLAND FARM |
Street Address |
2259 86th St Brooklyn NY 11214 |
County | Kings |
Square Footage | 1500 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | BEST ISLAND FARM INC |
Trade Name | BEST ISLAND FARM |
Inspection Grade | A |
Inspection Date | 05/02/2018 |
Street Address |
2259 86th St Brooklyn NY 11214 |
County | Kings |
Department of State (DOS) ID | 4639721 |
Entity Name | BEST ISLAND FARM INC |
Initial DOS Filing Date | 2014-09-22 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | GWEON SEK LEE |
DOS Process Address |
2259 86th St Brooklyn NEW YORK 11214 |
Street Address | 2259 86TH ST |
City | BROOKLYN |
State | NY |
Zip Code | 11214 |
Business Name | Address |
---|---|
RITE WAY RITE WAY CORP | 2269 86th Street, Brooklyn, NY 11214 |
2233 FOOD MARKET 2233 FOOD MARKET INC | 2233 86th St, Brooklyn, NY 11214 |
GOLDEN CITY SUPERMARKET GOLDEN CITY SUPERMARKET 1 INC | 2217 86th Street, Brooklyn, NY 11214 |
HONG DA SUPERMARKET HONG DA SUPERMARKET INC | 2319 86th Street, Brooklyn, NY 11214 |
BAY PKWY GROCERY CANDY BAY PKWY GROCERY CANDY CORP | 8511 Bay Pkwy, Brooklyn, NY 11214 |
8508 GOURMET DELI & GRI 8508 GOURMET DELI & GRILL CORP | 8508 Bay Parkway, Brooklyn, NY 11214 |
VINCENT FARMS 9 VINCENT FARMS 9 INC | 8501 Bay Pkwy, Brooklyn, NY 11214 |
CARLS DAIRY & GROCERY CARLS GROCERY INC | 8514 23rd Ave, Brooklyn, NY 11214 |
VICTORY MEAT CENTER VICTORY MEAT CENTER, INC. | 8506 Bay Parkway, Brooklyn, NY 11214 |
BAY PARKWAY FARM BAY PARKWAY FARM INC | 8501 Bay Pkwy, Brooklyn, NY 11214 |
Please comment or provide details below to improve the information on BEST ISLAND FARM.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.