BEST HOOD DELI & SMOKE (License# 717602) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 717602 |
Entity Name | BEST HOOD DELI & SMOKE SHOP CORP |
Doing Business As (DBA) Name | BEST HOOD DELI & SMOKE |
Street Address |
839 Trinity Ave Bronx NY 10456 |
County | Bronx |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | BEST HOOD DELI & SMOKE SHOP CORP |
Trade Name | BEST HOOD DELI & SMOKE |
Inspection Grade | A |
Inspection Date | 02/12/2018 |
Street Address |
839 Trinity Avenue Bronx NY 10456 |
County | Bronx |
Department of State (DOS) ID | 4734505 |
Entity Name | BEST HOOD DELI & SMOKE SHOP CORP |
Initial DOS Filing Date | 2015-03-31 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | BEST HOOD DELI & SMOKE SHOP CORP |
DOS Process Address |
839 Trinity Ave Bronx NEW YORK 10456 |
Street Address | 839 TRINITY AVE |
City | BRONX |
State | NY |
Zip Code | 10456 |
Business Name | Address |
---|---|
ASSOCIATED SUPERMARKET 161 EAST MEAT CORP | 724 E 161st St, Bronx, NY 10456 |
EL RUBIO DELI-GROCERY EL RUBIO DELI-GROCERY INC | 804 Cauldwell Avenue, Bronx, NY 10456 |
BRONX DELI BRONX DELI CORP | 772 E 161st St, Bronx, NY 10456 |
EL RUBIO GROCERY & DELI EL RUBIO GROCERY STORE INC | 804 Cauldwell Avenue, Bronx, NY 10456 |
629 AMIR DELI 629 AMIR DELI CORP | 629 E 161st St, Bronx, NY 10456 |
AMIR DELI AMIR DELI CORP | 629 E 161st St, Bronx, NY 10456 |
RLK GROCERY&DELI RLK GROCERY&DELI INC | 804 Cauldwell Ave, Bronx, NY 10456 |
THIRD AVE DELI GOURMET THIRD AVE DELI GOURMET CORP | 3214 3rd Ave, Bronx, NY 10451 |
KING 3RD DELI KING 3RD DELI CORP | 3251 3rd Ave, Bronx, NY 10456 |
FM7 DELI GROCERY FM7 DELI GROCERY INC | 784 E 163rd St, Bronx, NY 10456 |
Please comment or provide details below to improve the information on BEST HOOD DELI & SMOKE.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.