DING HAO GROCERY (License# 715276) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 715276 |
Entity Name | DING HAO GROCERY INC |
Doing Business As (DBA) Name | DING HAO GROCERY |
Street Address |
68 Henry St New York NY 10002 |
County | New York |
Square Footage | 2000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | DING HAO GROCERY INC |
Trade Name | DING HAO GROCERY |
Inspection Grade | A |
Inspection Date | 06/19/2017 |
Street Address |
68 Henry St New York NY 10002 |
County | New York |
Department of State (DOS) ID | 4673959 |
Entity Name | DING HAO GROCERY INC. |
Initial DOS Filing Date | 2014-12-02 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | WU XIANG CHEN & WO YIN CHENG |
DOS Process Address |
68 Henry Street New York NEW YORK 10002 |
Street Address | 68 HENRY ST |
City | NEW YORK |
State | NY |
Zip Code | 10002 |
Business Name | Address |
---|---|
FU LONG SEAFOOD WHOLESA FU LONG SEAFOOD WHOLESALE INC | 28 Market St Apt 20, New York, NY 10002 |
NEW YORK SUPERMARKET NEW YORK SPRMRKT E BROADWAY INC | 75 E Broadway, New York, NY 10002 |
P&T MARKET NY P&T MARKET NY INC | 31 Market St Frnt 2, New York, NY 10002 |
DONG FANG GINSENG DONG FANG GINSENG CORP | 75 E Broadway, #116, New York, NY 10002 |
FUZHOU GOOD TASTE GRCY FUZHOU GOOD TASTE GROCERY STR INC | 75 E Broadway Unit#125, New York, NY 10002 |
CHAO HUI GROCERY STORE LIN JIE | 13b Market St, New York, NY 10002 |
GOLDEN WAY MARKET GOLDEN WAY MARKET INC | 11 Market St, New York, NY 10002 |
MIN DONG SEAFOOD WHSLE MING DONG SEAFOOD WHOLESALE LLC | 28 Market St Basement, New York, NY 10002 |
YONG HUI FOOD YONG HUI FOOD INC | 36 Market St, New York, NY 10002 |
HAI YANG TRADING HAI YANG TRADING INC | 83 Henry St, New York, NY 10002 |
Please comment or provide details below to improve the information on DING HAO GROCERY.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.