SOUTH HIGHLAND PANTRY (License# 715193) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 715193 |
Entity Name | PALISADES FUEL INC |
Doing Business As (DBA) Name | SOUTH HIGHLAND PANTRY |
Street Address |
197 S Highland Ave Ossining NY 10562 |
County | Westchester |
Square Footage | 900 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | PALISADES FUEL INC |
Trade Name | SOUTH HIGHLAND PANTRY |
Inspection Grade | A |
Inspection Date | 10/31/2017 |
Street Address |
197 S Highland Ave Ossining NY 10562 |
County | Westchester |
Department of State (DOS) ID | 3998580 |
Entity Name | PALISADES FUEL INC. |
Initial DOS Filing Date | 2010-09-22 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | PALISADES FUEL INC. |
DOS Process Address |
Po Box 1200 Po Box 1200 Ossining NEW YORK 10562 |
Location Name | PALISADES FUEL INC. |
Location Address |
68 S Highland Ave Ossining NEW YORK 10562 |
Street Address | 197 S HIGHLAND AVE |
City | OSSINING |
State | NY |
Zip Code | 10562 |
Business Name | Address |
---|---|
KINGS SHELL SERVICE STA WC KING ENTERPRISES INC | 160 South Highland Ave, Ossining, NY 10562 |
SOUTHSIDE MINI MKT&DELI HRM OF NEW YORK INC | 256 Spring St, Ossining, NY 10562 |
ANS SEAFOOD ANS SEAFOOD INC | 2 William St, Elmsford, NY 10523 |
BROAD DELI & GRILL BROAD DELI & GRILL INC | 9-11 Broad Avenue, Ossining, NY 10562 |
MANA FOOD CENTER MANA FOOD CENTER CORP | 120 Spring St, Ossining, NY 10562 |
OSSINING GROCERY OSSINING GROCERY CORP | 9 Broad Ave, Ossining, NY 10562 |
LA CUCHARA DELI&GROCERY CRESPO FRANKLIN W | 107 Spring St, Ossining, NY 10562 |
VILLAGE MARKET PLACE VILLAGE MARKET PLACE CORP | 31-37 Spring Street, Ossining, NY 10562 |
YULIZA GROCERY AND MEAT YULIZA GROCERY AND MEAT MARKET CO | 26 South Highland Ave, Ossining, NY 10562 |
CASTILLO MEAT MARKET CASTILLO MEAT MARKET CORP | 2 Maple Pl, Ossining, NY 10562 |
Please comment or provide details below to improve the information on SOUTH HIGHLAND PANTRY.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.