PRINCE R&M III DELI (License# 714578) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 714578 |
Entity Name | PRINCE R&M III DELI CORP |
Doing Business As (DBA) Name | PRINCE R&M III DELI |
Street Address |
1528 Nostrand Ave Brooklyn NY 11226 |
County | Kings |
Square Footage | 1000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Department of State (DOS) ID | 4624562 |
Entity Name | PRINCE R&M III DELI CORP |
Initial DOS Filing Date | 2014-08-20 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | PRINCE R&M III DELI CORP |
DOS Process Address |
1528 Nostrand Ave Brooklyn NEW YORK 11226 |
Street Address | 1528 NOSTRAND AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11226 |
Business Name | Address |
---|---|
PRINCE N&H DELI PRINCE N&H DELI CORP | 1528 Nostrand Ave, Brooklyn, NY 11226 |
Business Name | Address |
---|---|
WALGREENS #10941 WALGREEN EASTERN CO INC | 3000 Church Ave, Brooklyn, NY 11226 |
NY BIG DELI 1 NY BIG DELI 1 CORP | 2847 Church Ave, Brooklyn, NY 11226 |
MK MARKET PLACE MK MARKET PLACE INC | 3008 Church Ave, Brooklyn, NY 11226 |
2913 TILDEN GROCERY 2913 TILDEN GROCERY CORP | 2913 Tilden Ave, Brooklyn, NY 11226 |
NYC BIG DELI NYC BIG DELI INC | 2847 Church Ave, Brooklyn, NY 11226 |
SAS DELI AND GROCERY SAS DELI AND GROCERY INC | 3302 Church Ave, Brooklyn, NY 11203 |
COUNTRY COCO COUNTRY COCO INC | 3112-3114 Church Avenue, Brooklyn, NY 11226 |
DIAMOND FISH & MEAT MAR DIAMOND FISH & MEAT MARKET INC | 832 Rogers Avenue, Brooklyn, NY 11226 |
BK TOBACCO SHOP BK TOBACCO SHOP CORP | 1451 Nostrand Avenue, Brooklyn, NY 11226 |
WEST NY 2 WEST NY 2 INC | 1425 Nostrand Avenue, Brooklyn, NY 11226 |
Please comment or provide details below to improve the information on PRINCE R&M III DELI.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.