KEY FOOD (License# 713483) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 713483 |
Entity Name | JMK MEAT MARKET CORP |
Doing Business As (DBA) Name | KEY FOOD |
Street Address |
685 Newbridge Rd Levittown NY 11756 |
County | Nassau |
Square Footage | 16000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | JMK MEAT MARKET CORP |
Trade Name | KEY FOOD |
Inspection Grade | A |
Inspection Date | 06/14/2018 |
Street Address |
685 Newbridge Rd Levittown NY 11756 |
County | Nassau |
Department of State (DOS) ID | 4583978 |
Entity Name | JMK MEAT MARKET CORP. |
Initial DOS Filing Date | 2014-05-29 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | JMK MEAT MARKET CORP. |
DOS Process Address |
685 N Newbridge Road Levittown NEW YORK 11756 |
Location Name | JMK MEAT MARKET CORP |
Location Address |
685 N Newbridge Road Levittown NEW YORK 11756 |
Street Address | 685 NEWBRIDGE RD |
City | LEVITTOWN |
State | NY |
Zip Code | 11756 |
Business Name | Address |
---|---|
ALLIES GF GOODIES ALLIES GF GOODIES LLC | 1b West Village Green, Hicksville, NY 11801 |
7 ELEVEN STORE #35047A PATEL DEVEN | 440 Newbridge Road, Hicksville, NY 11801 |
7-ELEVEN STORE #11162B PATEL DEVEN A | 10 Stewart Ave, Hicksville, NY 11801 |
LI DELI GROCERY LI DELI GROCERY LLC | 151 Levittown Pkwy, Hicksville, NY 11801 |
MOBIL MART SENTAR FOOD & GAS OF LEVITTOWN IN | 363 N Newbridge Rd, Levittown, NY 11756 |
LEVITTOWN DELI LEVITTOWN DELI INC | 151 Levittown Pkwy, Hicksville, NY 11801 |
STRAWBERRY MARKET YOUNG STRAWBERRY MARKET YOUNG INC | 840 Carman Ave, Westbury, NY 11590 |
MOBIL MART WESTBURY ENTERPRISES INC | 864 Carman Ave, Westbury, NY 11590 |
BEST YET #8 BEST YET MARKET OF HICKSVILLE INC | 434 Jerusalem Ave, Hicksville, NY 11801 |
KINGS CARMEN C STORE BOLLA OPERATING LI CORP | 865 Carmen Ave, Westbury, NY 11590 |
Please comment or provide details below to improve the information on KEY FOOD.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.