UNION AFRICAN AMERICAN (License# 713215) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 713215 |
Entity Name | UNION AFRICAN AMERICA MARKET CORP |
Doing Business As (DBA) Name | UNION AFRICAN AMERICAN |
Street Address |
115 W 142nd St New York NY 10030 |
County | New York |
Square Footage | 1200 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | UNION AFRICAN AMERICA MARKET CORP |
Trade Name | UNION AFRICAN AMERICAN |
Inspection Grade | A |
Inspection Date | 01/25/2017 |
Street Address |
115 W 142nd St New York NY 10030 |
County | New York |
Department of State (DOS) ID | 4511951 |
Entity Name | UNION AFRICAN AMERICA MARKET CORP |
Initial DOS Filing Date | 2014-01-10 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | UNION AFRICAN AMERICA MARKET CORP |
DOS Process Address |
115 W 142 St New York NEW YORK 10027 |
Street Address | 115 W 142ND ST |
City | NEW YORK |
State | NY |
Zip Code | 10030 |
Business Name | Address |
---|---|
JL GROCERY JL GROCERY & TOBACCO INC | 621 Malcolm X Blvd, New York, NY 10037 |
639 EXPRESS DELI FOOD 639 EXPRESS DELI FOOD CORP | 639 Malcom X Blvd, New York, NY 10037 |
K AFRICAN MARKET KADIATOU DIALLO | 649 Malcolm X Blvd, New York, NY 10037 |
ADL 141 DELIGROCERY ADL 141 DELIGROCERY INC | 621 Malcolm X Blvd, New York, NY 10037 |
639 USA DELI & GROCERY 639 USA DELI & GROCERY CORP | 639 Malcolm X Blvd, New York, NY 10037 |
C&Y 99 CENTS STORE C&Y 99 CENTS NYC INC | 596 Lenox Ave, New York, NY 10037 |
MO DELI & GRILL MO DELI & GRILL CORP | 665 Lenox Avenue Store 2 & 3, New York, NY 10037 |
KEY FOOD SUPERMARKET ROSANNA FOOD CORP | 592 Lenox Ave, New York, NY 10037 |
BEST OF HARLEM DELI BEST OF HARLEM CORP | 585 Lenox Ave, New York, NY 10037 |
ONE WAY DELI ONE WAY DELI CORP | 619 Lenox Ave, New York, NY 10037 |
Please comment or provide details below to improve the information on UNION AFRICAN AMERICAN.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.