LUCKY GROCERY USA (License# 710442) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 710442 |
Entity Name | LUCKY GROCERY USA INC |
Doing Business As (DBA) Name | LUCKY GROCERY USA |
Street Address |
67b Eldridge St New York NY 10002 |
County | New York |
Square Footage | 500 |
Operation Type | Store |
Establishment Type | A - Store |
Owner Name | LUCKY GROCERY USA INC |
Trade Name | LUCKY GROCERY USA |
Inspection Grade | A |
Inspection Date | 03/16/2017 |
Street Address |
67b Eldridge St New York NY 10002 |
County | New York |
Department of State (DOS) ID | 4472328 |
Entity Name | LUCKY GROCERY USA INC. |
Initial DOS Filing Date | 2013-10-15 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | XIANG JIE LIN |
DOS Process Address |
67 Eldridge Street New York NEW YORK 10002 |
Location Name | LUCKY GROCERY USA INC |
Location Address |
67 Eldridge Street New York NEW YORK 10002 |
Street Address | 67B ELDRIDGE ST |
City | NEW YORK |
State | NY |
Zip Code | 10002 |
Business Name | Address |
---|---|
SUN MING JAN SUN MING JAN INC | 111 Hester St, New York, NY 10002 |
LUCKY HESTER CORNER GRO LUCKY HESTER CORNER GROCERY STORE | 119d Hester St, New York, NY 10002 |
NEW HENG YUN CHICKEN MA NEW HENG YUN CHICKEN MARKET INC. | 94 Hester St, New York, NY 10002 |
HK 555 HK 555 CORP | 73a Eldridge Street, New York, NY 10002 |
HENG YUN FOOD MARKET HENG YUN FOOD MARKET INC | 94 Hester St, New York, NY 10002 |
HK 555 HK 555 CORP | 69b Eldridge St, New York, NY 10002 |
HIGHLINE DELI II HIGHLINE DELI II CORP | 83 Canal Street, New York, NY 10002 |
KEN HING FOOD MARKET KEN HING FOOD MARKET INC | 247 Grand St, New York, NY 10002 |
KING CHONG FOOD MARKET KING CHONG FOOD MARKET INC | 337 Grand St, New York, NY 10002 |
SUPER A MART SUPER A MART LLC | 101 Bowery, New York, NY 10002 |
Please comment or provide details below to improve the information on LUCKY GROCERY USA.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.