EXCLUSIVE DECORATORS (License# 709771) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 709771 |
Entity Name | EXCLUSIVE DECORATORS INC |
Doing Business As (DBA) Name | EXCLUSIVE DECORATORS |
Street Address |
162 Williamsburg St East Brooklyn NY 11211 |
County | Kings |
Square Footage | 800 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | EXCLUSIVE DECORATORS INC |
Trade Name | EXCLUSIVE DECORATORS |
Inspection Grade | A |
Inspection Date | 01/02/2018 |
Street Address |
162 Williamsburg St East Brooklyn NY 11211 |
County | Kings |
Department of State (DOS) ID | 4064246 |
Entity Name | EXCLUSIVE DECORATORS INC. |
Initial DOS Filing Date | 2011-03-08 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | EXCLUSIVE DECORATORS INC. |
DOS Process Address |
309 Hewes Street Brooklyn NEW YORK 11211 |
Street Address | 162 WILLIAMSBURG ST EAST |
City | BROOKLYN |
State | NY |
Zip Code | 11211 |
Business Name | Address |
---|---|
HEALTH HUT DAVIDOVICS JENO | 117 Lee Ave, Brooklyn, NY 11211 |
SATMAR MEAT SATMAR MTS OF CONG YETEV LEV INC | 82 Lee Ave, Brooklyn, NY 11211 |
CHOCOLATE ON LEE CHOCOLATE ON LEE INC | 106 Lee Ave, Brooklyn, NY 11211 |
FRIEDMAN GROCERY FRIEDMAN DEPOT INC | 114 Lee Ave, Brooklyn, NY 11211 |
MEAL MART GREENFELD FOODS INC | 128 Lee Ave, Brooklyn, NY 11211 |
WEINGARTENS FISH MARKET WEINGARTEN FISH MARKET INC | 179 Ross St, Brooklyn, NY 11211 |
TAUBER FISH MARKET TAUBER YECHIEL | 149 Lee Ave, Brooklyn, NY 11211 |
KAFF'S BAKERY CARB-O-LICIOUS INC | 73 Lee Ave, Brooklyn, NY 11211 |
AFFAIRS SUPPLIER AFFAIRS SUPPLIER INC | 159 Lee Ave, Brooklyn, NY 11211 |
HOT BAGELS HOT BAGELS INC | 65 Lee Avenue, Brooklyn, NY 11211 |
Please comment or provide details below to improve the information on EXCLUSIVE DECORATORS.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.