PUCHITO GROCERY (License# 708789) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 708789 |
Entity Name | PUCHITO GROCERY INC |
Doing Business As (DBA) Name | PUCHITO GROCERY |
Street Address |
2122 2nd Ave New York NY 10029 |
County | New York |
Square Footage | 1500 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | PUCHITO GROCERY INC |
Trade Name | PUCHITO GROCERY |
Inspection Grade | A |
Inspection Date | 11/13/2017 |
Street Address |
2122 2nd Ave New York NY 10029 |
County | New York |
Department of State (DOS) ID | 4382773 |
Entity Name | PUCHITO GROCERY INC. |
Initial DOS Filing Date | 2013-04-03 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | PUCHITO GROCERY INC. |
DOS Process Address |
643 West 172 Street #23 New York NEW YORK 10032 |
Street Address | 2122 2ND AVE |
City | NEW YORK |
State | NY |
Zip Code | 10029 |
Business Name | Address |
---|---|
F P GOURMET DELI F P GOURMET DELI INC | 2100 2nd Avenue, New York, NY 10029 |
UNIVERSAL MEAT MARKET CARNICERIA LA POBLANITA INC | 2131 2nd Ave Frnt 2, New York, NY 10029 |
MET FOODS HARLEM MARKET INC | 2005 3rd St, New York, NY 10029 |
FAMILY 1ST DELI FAMILI 1ST DELP CORP | 2105 1st Avenue, New York, NY 10029 |
LUNA FOOD MARKET LUNA FOOD MARKET CORP | 2121 1st Ave, New York, NY 10029 |
YEMEN KING DELI GROCERY SAEED ALI A | 323 E 108th St, New York, NY 10029 |
LA TROPEZIENNE LA TROPEZIENNE BAKERY INC | 2131 1st Ave, New York, NY 10029 |
KEVINS GROCERY STORE KEVIN GROCERY STORE INC | 339 E 110th St, New York, NY 10029 |
HARLEM TASTE DELI HARLEM TASTE DELI CORP | 348 E 110th St, New York, NY 10029 |
MOES GROCERY MOES GROCERY INC | 1968 3rd Ave, New York, NY 10029 |
Please comment or provide details below to improve the information on PUCHITO GROCERY.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.