NANA MINI MARKET (License# 708482) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 708482 |
Entity Name | NANA MINI MARKET CORP |
Doing Business As (DBA) Name | NANA MINI MARKET |
Street Address |
100 Crystal St Brooklyn NY 11208 |
County | Kings |
Square Footage | 800 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | NANA MINI MARKET CORP |
Trade Name | NANA MINI MARKET |
Inspection Grade | A |
Inspection Date | 01/03/2017 |
Street Address |
100 Crystal St Brooklyn NY 11208 |
County | Kings |
Street Address | 100 CRYSTAL ST |
City | BROOKLYN |
State | NY |
Zip Code | 11208 |
Business Name | Address |
---|---|
AVENUE DELI & MARKET AVENUE DELI & MARKET INC | 978 Glenmore Avenue, Brooklyn, NY 11208 |
FRIAS FAMILY DELI FRIAS FAMILY DELI CORP | 978 Glenmore Ave, Brooklyn, NY 11208 |
2665 MINI MARKET JR 2665 MINI MARKET JR CORP | 2665 Pitkin Avenue, Brooklyn, NY 11208 |
MY NEIGHBORHOOD GROCERY PEREZ JOSE LEONARDO | 385 Chestnut St, Brooklyn, NY 11208 |
LIBERTY DELI LIBERTY DELI INC I | 909 Liberty Ave, Brooklyn, NY 11208 |
ELIAN GROCERY ELIAN GROCERY CORP | 2689 Pitkins Ave, Brooklyn, NY 11208 |
2673 PITKIN DELI 2673 PITKIN DELI INC | 2673 Pitkin Ave, Brooklyn, NY 11208 |
OSORIO FOOD CORP | 2665 Pitkin Ave, Brooklyn, NY 11208 |
BELLA VISTA MEAT&GROCRY BRISITA JUAN E | 2689 Pitkin Ave, Brooklyn, NY 11208 |
BANGAL GROCERY BANGAL GROCERY INC | 2741 Pitkin Ave, Brooklyn, NY 11208 |
Please comment or provide details below to improve the information on NANA MINI MARKET.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.