STANLEY 99 FOOD (License# 704763) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 704763 |
Entity Name | STANLEY 99 FOOD CORP |
Doing Business As (DBA) Name | STANLEY 99 FOOD |
Street Address |
807 Stanley Ave Brooklyn NY 11207 |
County | Kings |
Square Footage | 5000 |
Operation Type | Store |
Establishment Type | A - Store |
Owner Name | STANLEY 99 FOOD CORP |
Trade Name | STANLEY 99 FOOD |
Inspection Grade | A |
Inspection Date | 01/09/2018 |
Street Address |
807 Stanley Ave Brooklyn NY 11207 |
County | Kings |
Department of State (DOS) ID | 4206386 |
Entity Name | STANLEY 99 FOOD CORP |
Initial DOS Filing Date | 2012-02-22 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | STANLEY 99 FOOD CORP |
DOS Process Address |
809 Stanley Ave Brooklyn NEW YORK 11207 |
Street Address | 807 STANLEY AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11207 |
Business Name | Address |
---|---|
AL AMRI DELI GROCERY AL AMRI DELI GROCERY CORP | 797 Stanley Ave, Brooklyn, NY 11207 |
ASHFORD GROCERY & DELI ASHFORD GROCERY & DELI INC | 809 Ashford St, Brooklyn, NY 11207 |
YS FARM COUNTRY YS FARM COUNTRY CORP | 2205 Linden Blvd, Brooklyn, NY 11207 |
ASHFORD DELI & GRILL ASHFORD DELI & GRILL CORP | 809 Ashford St, Brooklyn, NY 11207 |
LOKLI FOODS LOKLI FOODS INC | 999 Elton St, Brooklyn, NY 11208 |
FAMILY DOLLAR #31829 FAMILY DOLLAR STORES OF NY INC | 12463 Flatlands Ave, Brooklyn, NY 11208 |
VS QUICK MART INC | 845 Van Siclen Ave, Brooklyn, NY 11207 |
DOLLAR TREE #07265 DOLLAR TREE STORES INC | 12430 Flatlands Avenue, Brooklyn, NY 11239 |
DOLLAR TREE #05848 DOLLAR TREE STORES INC | 817 Van Siclen Ave, Brooklyn, NY 11207 |
JR GROCERY STORE LANFRANCO JUNIOR R | 944 Hegeman Ave, Brooklyn, NY 11208 |
Please comment or provide details below to improve the information on STANLEY 99 FOOD.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.