NYC GOURMET DELI (License# 703792) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 703792 |
Entity Name | NYC GOURMET DELI INC |
Doing Business As (DBA) Name | NYC GOURMET DELI |
Street Address |
853 9th Ave New York NY 10019 |
County | New York |
Square Footage | 950 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | NYC GOURMET DELI INC |
Trade Name | NYC GOURMET DELI |
Inspection Grade | A |
Inspection Date | 06/29/2018 |
Street Address |
853 9th Ave New York NY 10019 |
County | New York |
Department of State (DOS) ID | 4282283 |
Entity Name | NYC GOURMET DELI INC. |
Initial DOS Filing Date | 2012-08-10 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | NYC GOURMET DELI INC. |
DOS Process Address |
853 Ninth Ave. New York NEW YORK 10019 |
Street Address | 853 9TH AVE |
City | NEW YORK |
State | NY |
Zip Code | 10019 |
Business Name | Address |
---|---|
LAKABBR FOOD MARKET LAKABBR FOOD MARKET INC | 408 W 56th St, New York, NY 10019 |
HOLEY CREAM MAXWELL RESTAURANT GROUP INC | 791 Ninth Ave, New York, NY 10019 |
57 MARKET 57 MARKET INC | 363 W 57th St, New York, NY 10019 |
WALGREENS #12474 WALGREEN EASTERN CO INC | 353 W 57th St, New York, NY 10019 |
WHOLE FOODS MARKET WHOLE FOODS MARKET GROUP INC | 10 Columbus Circle Suite Sc101, New York, NY 10019 |
YEM SANALI GROCERIES YEM SANALI GROCERY INC | 881 10th Ave, New York, NY 10019 |
BAKED BY MELISSA BAKED BY MELISSA LLC | 975 8th Ave, New York, NY 10019 |
CVS PHARMACY #10298 CVS ALBANY LLC | 3 Columbus Circle, New York, NY 10019 |
ROOSEVELT GOURMET DELI 460 W ENTERPRISES INC | 460 W 57th Street, New York, NY 10019 |
WILLIAMS SONOMA WILLIAMS SONOMA INC | 10 Columbus Circle, New York, NY 10019 |
Please comment or provide details below to improve the information on NYC GOURMET DELI.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.