DAVIS DELI (License# 702818) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 702818 |
Entity Name | DAVIS DELI CORP. |
Doing Business As (DBA) Name | DAVIS DELI |
Street Address |
1110 Pennsylvania Avenue Brooklyn NY 11207 |
County | Kings |
Square Footage | 1200 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | DAVIS DELI CORP. |
Trade Name | DAVIS DELI |
Inspection Grade | A |
Inspection Date | 05/01/2018 |
Street Address |
1110 Pennsylvania Avenue Brooklyn NY 11207 |
County | Kings |
Department of State (DOS) ID | 4254367 |
Entity Name | DAVIS DELI CORP. |
Initial DOS Filing Date | 2012-06-05 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | DAVIS DELI CORP. |
DOS Process Address |
1110 Pennsylvania Ave. Brooklyn NEW YORK 11207 |
Street Address | 1110 PENNSYLVANIA AVENUE |
City | BROOKLYN |
State | NY |
Zip Code | 11207 |
Business Name | Address |
---|---|
RITE AID PHARMACY 03526 RITE AID OF NEW YORK INC | 1111 Pennsylvania Ave, Brooklyn, NY 11207 |
PA DELI & GROCERY PA DELI & GROCERY INC | 1111 Pennsylvania Ave, Brooklyn, NY 11207 |
CHERRYVALLEYMARKETPLACE 1115 PENNSYLVANIA MEAT CORP | 1115 Pennsylvania Ave, Brooklyn, NY 11207 |
STARRETT CITY DELI AND STARRETT CITY DELI AND GROCERY IN | 114 Cozine Ave, Brooklyn, NY 11207 |
SUPER AAA GROCERY&DELI SUPER AAA GROCERY&DELI CORP | 114 Cozine Ave, Brooklyn, NY 11207 |
G&R GROCERY STORE 963 JANICO GROCERY INC | 963 Pennsylvania Ave, Brooklyn, NY 11207 |
GONG FISH MARKET GONGS FISH MARKET INC | 951 Pennsylvania Ave, Brooklyn, NY 11207 |
WORTMAN DELI WORTMAN DELI CORP | 140 Wortman Ave, Brooklyn, NY 11207 |
NEW GO EXPRESS DELI NEW GO EXPRESS DELI INC | 83-11 Flatlands Ave, Brooklyn, NY 11236 |
SANTIAGO DELICATESSEN SANTIAGO DELI CORP | 140 Wortman Ave, Brooklyn, NY 11207 |
Please comment or provide details below to improve the information on DAVIS DELI.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.