GLENWOOD DELI (License# 672272) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 672272 |
Entity Name | GLENWOOD DELI INC |
Doing Business As (DBA) Name | GLENWOOD DELI |
Street Address |
2816 Glenwood Rd Brooklyn NY 11210 |
County | Kings |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | GLENWOOD DELI INC |
Trade Name | GLENWOOD DELI |
Inspection Grade | A |
Inspection Date | 02/28/2018 |
Street Address |
2816 Glenwood Rd Brooklyn NY 11210 |
County | Kings |
Department of State (DOS) ID | 4246810 |
Entity Name | GLENWOOD DELI INC. |
Initial DOS Filing Date | 2012-05-17 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | ALI ALMONTASER |
DOS Process Address |
2816 Glenwood Road Brooklyn NEW YORK 11210 |
Street Address | 2816 GLENWOOD RD |
City | BROOKLYN |
State | NY |
Zip Code | 11210 |
Business Name | Address |
---|---|
STAR BRITE FLATBUSH STAR BRITE FLATBUSH INC | 1508 Flatbush Ave, Brooklyn, NY 11210 |
FAMILY DELI & GROCERY I KHALID MOATH | 1485 Flatbush Avenue, Brooklyn, NY 11210 |
ALL IN ONE DELI GROCERY ALL IN ONE DELI GROCERY 1 CORP | 1488 Flatbush Ave, Brooklyn, NY 11210 |
MET FOODS BET-ER BY FAR MEATS INC | 1498 Flatbush Ave, Brooklyn, NY 11210 |
GOLD STAR MINIMART GOLD STAR MINIMART CORP | 1488 Flatbush Ave, Brooklyn, NY 11210 |
MY TOWN DELI GROCERY MY TOWN DELI GROCERY INC | 1485 Flatbush Ave, Brooklyn, NY 11210 |
YAFAI DELI&GROCERY SAAD YAFAI A | 1501 Flatbush Ave, Brooklyn, NY 11210 |
DUANE READE 14294 DUANE READE ETAL PTRS | 2141 Nostrand Ave, Brooklyn, NY 11210 |
RJM MINI MARKET RJM MINI MARKET CORP | 1422 Flatbush Ave, Brooklyn, NY 11210 |
SKY HIGH DELI GROCERY SKY HIGH DELI GROCERY CORP | 2112 Nostrand Ave, Brooklyn, NY 11210 |
Please comment or provide details below to improve the information on GLENWOOD DELI.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.