APPLE FOOD (License# 671909) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 671909 |
Entity Name | APPLE FOOD CORP |
Doing Business As (DBA) Name | APPLE FOOD |
Street Address |
5415 Church Ave Brooklyn NY 11203 |
County | Kings |
Square Footage | 5000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | APPLE FOOD CORP |
Trade Name | APPLE FOOD |
Inspection Grade | A |
Inspection Date | 07/31/2017 |
Street Address |
5415 Church Ave Brooklyn NY 11203 |
County | Kings |
Department of State (DOS) ID | 4198284 |
Entity Name | APPLE FOOD CORP |
Initial DOS Filing Date | 2012-02-03 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | APPLE FOOD CORP |
DOS Process Address |
5415 Church Avenue Brooklyn NEW YORK 11203 |
Location Name | APPLE FOOD CORP |
Location Address |
5415 Church Ave Brooklyn NEW YORK 11203 |
Street Address | 5415 CHURCH AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11203 |
Business Name | Address |
---|---|
CARIBBEAN & TROPICAL FI CARIBBEAN & TROPICAL FISH MARKET | 5302 Church Avenue, Brooklyn, NY 11203 |
A&N NEIGHBORHOOD DELI A&N NEIGHBORHOOD DELI GRCY CORP | 5211 Church Ave, Brooklyn, NY 11203 |
FUN CITY FISH MARKET FUN CITY FISH MARKET LLC | 5602 Church Ave, Brooklyn, NY 11203 |
NANNI HEALTH FOOD STORE RAGGUETTE & CHARLES INC | 5218 Church Ave, Brooklyn, NY 11203 |
NEW CARIBBEAN FRUITS HERCULES ANDREA F | 5716 Church Ave, Brooklyn, NY 11203 |
YAMASA PURA MARIA GRCY YAMASA PURA MARIA GROCERY CORP | 5202 Church Ave, Brooklyn, NY 11203 |
JB NATURAL FOOD JB NATURAL FOOD INC | 880 Utica Ave, Brooklyn, NY 11203 |
ANGELA FISH MARKET ANGELA FISH MARKET INC | 896 Utica Ave, Brooklyn, NY 11203 |
U T DELI U T DELI INC | 876 Utica Ave, Brooklyn, NY 11203 |
NEW BEST UTICA MARKET NEW BEST UTICA MARKET INC | 890-892 Utica Ave, Brooklyn, NY 11203 |
Please comment or provide details below to improve the information on APPLE FOOD.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.