BROOKLYN KITCHEN THE (License# 619312) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 619312 |
Entity Name | ERKKIBLUM LLC |
Doing Business As (DBA) Name | BROOKLYN KITCHEN THE |
Street Address |
100 Frost St Brooklyn NY 11211 |
County | Kings |
Square Footage | 3000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | ERKKIBLUM LLC |
Trade Name | BROOKLYN KITCHEN THE |
Inspection Grade | A |
Inspection Date | 03/20/2018 |
Street Address |
100 Frost St Brooklyn NY 11211 |
County | Kings |
Department of State (DOS) ID | 3390610 |
Entity Name | ERKKIBLUM LLC |
Initial DOS Filing Date | 2006-07-20 |
Entity Type | DOMESTIC LIMITED LIABILITY COMPANY |
DOS Process Name | ERKKIBLUM LLC |
DOS Process Address |
100 Frost St Brooklyn NEW YORK 11211 |
Street Address | 100 FROST ST |
City | BROOKLYN |
State | NY |
Zip Code | 11211 |
Business Name | Address |
---|---|
S & K DELI AND GRILL S & K DELI AND GRILL CORP | 364 Leonard St, Brooklyn, NY 11211 |
NEW YORK NOJO BEAGLE HOUSE NY INC | 359 Manhattan Ave, Brooklyn, NY 11211 |
ANTHONY&SONS FRUIT&DELI 433 GRAHAM AVENUE DELI CORP | 433 Graham Ave, Brooklyn, NY 11211 |
RUSSIN BEER BEVERAGE WORLD INC | 402 Meeker Ave, Brooklyn, NY 11222 |
EMILYS PORK STORE ALIPERTI GENNARO | 426 Graham Ave, Brooklyn, NY 11211 |
WITHERS DELI&GROCERY WITHERS DELI&GROCERY INC | 380 Manhattan Ave, Brooklyn, NY 11211 |
NYNOJO OH! DANGO INC | 359 Manhattan Avenue, Brooklyn, NY 11211 |
LORIMER HERO & COFFEE SUK CHA KANG | 715 Lorimer St, Brooklyn, NY 11211 |
MARIOS MEAT MARKET ZOLLO MARIO | 662 Metropolitan Ave, Brooklyn, NY 11211 |
JR UNION MARKET JR UNION MARKET INC | 568 Union Ave Unit 1m, Brooklyn, NY 11211 |
Please comment or provide details below to improve the information on BROOKLYN KITCHEN THE.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.