ATLIXCO CARNICERIA (License# 617876) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 617876 |
Entity Name | ATLIXCO CARNICERIA DELI INC |
Doing Business As (DBA) Name | ATLIXCO CARNICERIA |
Street Address |
5717 5th Ave Brooklyn NY 11220 |
County | Kings |
Square Footage | 1400 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Department of State (DOS) ID | 4619378 |
Entity Name | ATLIXCO CARNICERIA DELI INC. |
Initial DOS Filing Date | 2014-08-08 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | ATLIXCO CARNICERIA DELI INC. |
DOS Process Address |
5717 5th Avenue Brooklyn NEW YORK 11220 |
Street Address | 5717 5TH AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11220 |
Business Name | Address |
---|---|
LA ESPIGA REAL PANADERI LA ESPIGA REAL PANADERIA DELI INC | 5717 5th Ave, Brooklyn, NY 11220 |
Business Name | Address |
---|---|
MINI-MARKET MAX MINI-MARKET MAX INC | 5623 5th Avenue, Brooklyn, NY 11220 |
CARNICERIA LA GRANJA CARNICERIA LA GRANJA INC | 5704 5th Avenue, Brooklyn, NY 11220 |
NEW FU XING MARKET III NEW FU XING MARKET III CORP | 5710 5th Avenue, Brooklyn, NY 11220 |
AMY GROCERY MINI MARKET AMY GROCERY MINI MARKET INC | 5724 5th Avenue, Brooklyn, NY 11220 |
TOPPS MINI MART TOPPS MINI MART INC | 5811 5th Avenue, Brooklyn, NY 11220 |
AL-AMEER DELI&GROCERY AL-AMEER DELI&GROCERY CORP | 5716 5th Ave, Brooklyn, NY 11220 |
PLAZA XOCHIMILCO II CONSUELO RAMOS | 5709 5th Ave, Brooklyn, NY 11220 |
SUNSET PARK MINI GROCER ZHENG XIU Q | 5707 5th Avenue, Brooklyn, NY 11220 |
EZ MARKET EZ MARKET INC | 5711 6th Avenue, Brooklyn, NY 11220 |
SUNRISE GROCERY SUNRISE GROCERY CORP | 6005 Fifth Ave, Brooklyn, NY 11220 |
Please comment or provide details below to improve the information on ATLIXCO CARNICERIA.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.