BRIGHTON BEACH GROCERY (License# 617785) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 617785 |
Entity Name | ABDULLA ABDULLA O&HUSSEIN ALAWI |
Doing Business As (DBA) Name | BRIGHTON BEACH GROCERY |
Street Address |
324a Brighton Beach Ave Brooklyn NY 11235 |
County | Kings |
Square Footage | 600 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | ABDULLA ABDULLA O&HUSSEIN ALAWI |
Trade Name | BRIGHTON BEACH GROCERY |
Inspection Grade | A |
Inspection Date | 03/13/2017 |
Street Address |
324a Brighton Beach Ave Brooklyn NY 11235 |
County | Kings |
Street Address | 324A BRIGHTON BEACH AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11235 |
Business Name | Address |
---|---|
ALEX DELI ALEX DELI CORP | 324a Brighton Beach Ave, Brooklyn, NY 11235 |
Business Name | Address |
---|---|
PAMPUSHKA PAMPUSHKA CORP | 3089 Brighton 3rd St, Brooklyn, NY 11235 |
BRIGHTON FOOD GROUP BRIGHTON FOOD GROUP INC | 281-285 Brighton Beach Avenue, Brooklyn, NY 11235 |
MNL DEVELOPMENT MNL DEVELOPMENT LLC | 3070 Brighton 4th St, Brooklyn, NY 11235 |
EUROPE THE A&T EUROPE INC | 307 Brighton Beach Ave, 1st Fl, Brooklyn, NY 11235 |
OCTOBERFEST APKR INC | 3087 Brighton 4th St, Brooklyn, NY 11235 |
TOKYO BAY MARKET MEAT BOUTIQUE INC | 309 Brighton Beach Ave, Brooklyn, NY 11235 |
KINGS MEAT MARKETS KINGS MEAT MARKETS CORP | 603-605 Brighton Beach Ave., Brooklyn, NY 11235 |
BRIGHTON FRUIT BAZAAR BRIGHTON FRUIT BAZAAR INC | 421 Brighton Beach Ave, Brooklyn, NY 11235 |
ROCCOS BAKERY&DELI 117 BRIGHTON BEACH BKEY&DELI INC | 117 Brighton Beach Av, Brooklyn, NY 11235 |
GNC 9093 GENERAL NUTRITION CORP | 608 Brighton Beach Avenue, Brooklyn, NY 11235 |
Please comment or provide details below to improve the information on BRIGHTON BEACH GROCERY.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.