ALBERMARLE FOOD (License# 615043) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 615043 |
Entity Name | ALBERMARLE FOOD CORP |
Doing Business As (DBA) Name | ALBERMARLE FOOD |
Street Address |
101 Albermarle Rd Brooklyn NY 11218 |
County | Kings |
Square Footage | 900 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | ALBERMARLE FOOD CORP |
Trade Name | ALBERMARLE FOOD |
Inspection Grade | A |
Inspection Date | 04/11/2018 |
Street Address |
101 Albermarle Rd Brooklyn NY 11218 |
County | Kings |
Department of State (DOS) ID | 3569358 |
Entity Name | ALBERMARLE FOOD CORP. |
Initial DOS Filing Date | 2007-09-18 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | ALBERMARLE FOOD CORP. |
DOS Process Address |
101 Albemarle Rd Brooklyn NEW YORK 11218 |
Location Name | ALBERMARLE FOOD CORP. |
Location Address |
101 Albemarle Rd Brooklyn NEW YORK 11218 |
Street Address | 101 ALBERMARLE RD |
City | BROOKLYN |
State | NY |
Zip Code | 11218 |
Business Name | Address |
---|---|
FOODTOWN #589 382 MCDONALD CORP | 382 Mcdonald Ave, Brooklyn, NY 11218 |
BGS SEAFOOD BGS245 CORP | 382 Mcdonald Ave, Brooklyn, NY 11218 |
NASSER CANDY STORE ALMALAHI NASSER | 369 Mcdonald Ave, Brooklyn, NY 11218 |
EVERFRESH SUSHI NY HARVEST TRADING INC | 382 Mcdonald Ave, Brooklyn, NY 11218 |
468 DELI & GRILL 468 DELI & GRILL INC | 468 Mcdonald Ave, Brooklyn, NY 11218 |
CHURCH AVE HOT BAGEL & CHURCH AVE HOT BAGEL & DELI INC | 127 Church Ave, Brooklyn, NY 11218 |
MEXICAN GROCERY & DELI MEXICAN GROCERY & DELI CORP | 326 E 2nd Street, Brooklyn, NY 11218 |
DANS SELECT MEATS A&M MEAT CORP | 205 Church Ave, Brooklyn, NY 11218 |
PERFECT DISCOUNT PERFECT DISCOUNT INC | 209 Church Ave, Brooklyn, NY 11218 |
SUPER 99C AND DISCOUNT SUPER 99C AND DISCOUNT CORP | 121 Church Ave, Brooklyn, NY 11218 |
Please comment or provide details below to improve the information on ALBERMARLE FOOD.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.