MELVIN GROCERY (License# 614301) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 614301 |
Entity Name | MELVIN GROCERY CORP |
Doing Business As (DBA) Name | MELVIN GROCERY |
Street Address |
206 Hoyt St Brooklyn NY 11217 |
County | Kings |
Square Footage | 1000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Department of State (DOS) ID | 3417780 |
Entity Name | MELVIN GROCERY CORP. |
Initial DOS Filing Date | 2006-09-27 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | MELVIN GROCERY CORP. |
DOS Process Address |
206 Hoyt Street Brooklyn NEW YORK 11217 |
Street Address | 206 HOYT ST |
City | BROOKLYN |
State | NY |
Zip Code | 11217 |
Business Name | Address |
---|---|
LOS TIOS DELI GROCERY LOS TIOS DELI GROCERY CORP | 206 Hoyt St, Brooklyn, NY 11217 |
206 DELI GROCERY 206 DELI GROCERY CORP | 206 Hoyt St, Brooklyn, NY 11217 |
Business Name | Address |
---|---|
HOYT FOOD & SUPERMARKET HOYT FOOD & SUPERMARKET CORP | 196 Hoyt Street, Brooklyn, NY 11217 |
BUTLER MINI MARKET BUTLER MINI MARKET INC | 131 Butler St, Brooklyn, NY 11231 |
FAMILY MART FAMILY MART CORP | 131 Butler Street, Brooklyn, NY 11231 |
BUTLER DELI GROCERY SALEH SALEH MOHAMED | 131 Butler St, Brooklyn, NY 11231 |
WISAM 99 WISAM 99 CORP | 209 Bond Street, Brooklyn, NY 11217 |
NEW WARREN MINI MARKET NEW WARREN MINI MARKET INC | 429 Warren Street, Brooklyn, NY 11217 |
GRAB & GO DELI GRAB & GO DELI INC | 207 Bond Street, Brooklyn, NY 11217 |
182 GOURMET DELI ALHABLA DELI CORP | 182 Hoyt Street, Brooklyn, NY 11217 |
C TOWN 202 D&L FOOD CORP | 239 Bond St, Brooklyn, NY 11217 |
RITE AID PHARMACY 04733 RITE AID OF NEW YORK INC | 182 Smith St, Brooklyn, NY 11201 |
Please comment or provide details below to improve the information on MELVIN GROCERY.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.