ECHAVARRIA FOODS (License# 610171) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 610171 |
Entity Name | ECHAVARRIA FOODS CORP |
Doing Business As (DBA) Name | ECHAVARRIA FOODS |
Street Address |
892 Dekalb Ave Brooklyn NY 11221 |
County | Kings |
Square Footage | 1500 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | ECHAVARRIA FOODS CORP |
Trade Name | ECHAVARRIA FOODS |
Inspection Grade | A |
Inspection Date | 08/30/2018 |
Street Address |
892 Dekalb Ave Brooklyn NY 11221 |
County | Kings |
Department of State (DOS) ID | 3861101 |
Entity Name | ECHAVARRIA FOODS CORP. |
Initial DOS Filing Date | 2009-09-28 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | ECHAVARRIA FOODS CORP. |
DOS Process Address |
892 Dekalb Ave Brooklyn NEW YORK 11221 |
Location Name | ECHAVARRIA FOODS CORP. |
Location Address |
892 Dekalb Ave Brooklyn NEW YORK 11221 |
Street Address | 892 DEKALB AVE |
City | BROOKLYN |
State | NY |
Zip Code | 11221 |
Business Name | Address |
---|---|
DEKALB CONVENIENCE STOR ADDAILAM SADDAM A | 882 Dekalb Ave #b, Brooklyn, NY 11221 |
DOLLAR JUNCTION DEKALB DOLLAR STORE INC | 885 Dekalb Avenue, Brooklyn, NY 11221 |
HERRERA DELI & GROCERY HERRERA ALEXIS | 156 Marcus Gravey Blvd, Brooklyn, NY 11206 |
G&V DELI GROCERY G&V DELI GROCERY CORP | 902 Dekalb Ave, Brooklyn, NY 11221 |
NSA FOODMARKETS VACA MEAT CORP | 830 Lafayette Ave, Brooklyn, NY 11221 |
BC GROCERY BC GROCERY CORP | 305 Throop Ave, Brooklyn, NY 11206 |
TAJUKEN DELI TAJUKEN DELI CORP | 114 Marcus Garvey Blvd, Brooklyn, NY 11206 |
LUCKY 5 DELI CORP 7 | 370 Throop Ave, Brooklyn, NY 11221 |
NEXTDOORGANICS NEXTDOORGANICS CORP | 360 Throop Ave, Brooklyn, NY 11221 |
SAUL DELI & GRILL SAUL DELI & GRILL CORP | 370-372 Throop Ave, Brooklyn, NY 11221 |
Please comment or provide details below to improve the information on ECHAVARRIA FOODS.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.